Dallas College North Lake at Dallas College Mountain View September 19, 2025

(0-6-1)
1
(3-1, 2-1)
2
Final 1 2 T
Dallas College North Lake 0 1 1
Dallas College Mountain View 2 0 2

Box Score

Dallas College North Lake
Dallas College Mountain View

Dallas College North Lake

PLAYER SH SOG G A MIN
2 - Katherine Garcia 2 1 0 0 0
3 - Aubrey Martinez 0 0 0 0 0
5 - Anajulia Cortes 0 0 0 0 0
6 - Michelle Cisneros 0 0 0 0 0
9 - Heidi Jovel 0 0 0 0 0
10 - Angelica Canchola 3 2 1 0 0
11 - Beatriz Matos 0 0 0 0 0
12 - Jaelyn Gonzalez 0 0 0 0 0
14 - Michelle Lozoya 0 0 0 0 0
16 - Jasmine Perez 2 1 0 0 0
17 - Alexia Flores 2 2 0 1 0
19 - Regan Hair 0 0 0 0 0
20 - Reese Burgess 1 1 0 0 0
21 - Daniela Fonseca 0 0 0 0 0
23 - Berlin Laird 0 0 0 0 0
25 - Lexie Zapata 0 0 0 0 0
26 - Danielle Hernandez 0 0 0 0 0
27 - Elise Buendia - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 7 1 1 0

Dallas College Mountain View

PLAYER SH SOG G A MIN
2 - Alondra Carrillo 0 0 0 0 0
4 - Igsel Lopez 0 0 0 0 0
7 - Stephanie Arreola 4 4 0 1 0
8 - Josselin Magana 2 2 2 0 0
9 - Jade Ochoa 1 1 0 0 0
10 - Maribel Vivar 1 1 0 0 0
11 - Keilana Ramirez 1 1 0 0 0
12 - Jade Vega 0 0 0 0 0
13 - Valarie Arellano 0 0 0 0 0
15 - Bianca Dean 1 1 0 0 0
16 - Melanie Serrato 0 0 0 0 0
17 - Helen Menjivar 1 1 0 1 0
18 - Savannah Ramirez 0 0 0 0 0
19 - Ashlie Arias 0 0 0 0 0
27 - Julissa Andrade 1 1 0 0 0
30 - Perla Cruz 0 0 0 0 0
36 - Elisa Reynoso 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 12 2 2 0

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
27 - Elise Buendia 7 2 5 90:00

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
13 - Valarie Arellano 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Josselin Magana (Helen Menjivar) 0 - 1
1st 0:00 Josselin Magana (Stephanie Arreola) 0 - 2
2nd 63:00 Angelica Canchola (Alexia Flores) 1 - 2
SHOTS 1 2 TOTAL
Dallas College North Lake 4 6 10
Dallas College Mountain View 6 6 12
SAVES 1 2 TOTAL
Dallas College North Lake 3 2 5
Dallas College Mountain View 4 3 7
CORNER KICKS 1 2 TOTAL
Dallas College North Lake 0 0 0
Dallas College Mountain View 0 0 0
FOULS 1 2 TOTAL
Dallas College North Lake 0 0 0
Dallas College Mountain View 0 0 0