Dallas College Cedar Valley at Dallas College North Lake October 24, 2025

(4-7-3)
0
(2-8-5)
1
Final 1 2 OT T
Dallas College Cedar Valley 0 0 0 0
Dallas College North Lake 0 0 1 1

Box Score

Dallas College Cedar Valley
Dallas College North Lake

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
2 - Bethany Lumbreras 0 0 0 0 0
3 - Kyra Jenkins 0 0 0 0 0
4 - Victory Oyoyo Peter 0 0 0 0 0
5 - Brooke Roby 0 0 0 0 0
6 - Yukari Sanchez 0 0 0 0 0
8 - Maeve Thompson 2 0 0 0 0
10 - Jocelyn Botello 0 0 0 0 0
12 - Kiersten Warner 0 0 0 0 0
14 - Ana Rosales 0 0 0 0 0
16 - Claire Rodriguez 1 1 0 0 0
17 - Jasmine Castro 0 0 0 0 0
18 - Karina Rivera 2 1 0 0 0
21 - Mariah Macias 1 1 0 0 0
23 - Hannah Garcia 0 0 0 0 0
25 - Leslie Moore 0 0 0 0 0
27 - Casandra Gamero 1 0 0 0 0
30 - Olivia Reyna 0 0 0 0 0
33 - Mariana Maldonado 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 3 0 0 0

Dallas College North Lake

PLAYER SH SOG G A MIN
2 - Katherine Garcia 3 2 0 0 0
3 - Aubrey Martinez 0 0 0 0 0
5 - Anajulia Cortes 1 1 0 0 0
6 - Michelle Cisneros 0 0 0 0 0
9 - Heidi Jovel 1 1 0 1 0
10 - Angelica Canchola 2 1 0 0 0
11 - Beatriz Matos 0 0 0 0 0
12 - Jaelyn Gonzalez 0 0 0 0 0
14 - Michelle Lozoya 0 0 0 0 0
20 - Reese Burgess 2 0 0 0 0
21 - Daniela Fonseca 0 0 0 0 0
22 - Natalie Huerta 0 0 0 0 0
25 - Lexie Zapata 1 1 1 0 0
30 - Elise Buendia - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 6 1 1 0

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
30 - Olivia Reyna 6 1 5 94:00

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
30 - Elise Buendia 3 0 3 94:00

Scoring Summary

Period Time Play V - H
OT 94:00 Lexie Zapata (Heidi Jovel) - Lofted it in from 40 yards out 0 - 1
SHOTS 1 2 OT TOTAL
Dallas College Cedar Valley 5 1 2 8
Dallas College North Lake 5 5 0 10
SAVES 1 2 OT TOTAL
Dallas College Cedar Valley 3 2 0 5
Dallas College North Lake 2 1 0 3
CORNER KICKS 1 2 OT TOTAL
Dallas College Cedar Valley 0 2 0 2
Dallas College North Lake 0 0 0 0
FOULS 1 2 OT TOTAL
Dallas College Cedar Valley 2 1 0 3
Dallas College North Lake 0 1 0 1