North Lake College at Texas Wesleyan University
@ Texas Wesleyan Unive
9/2/2014 at 6:00 PM
@ Texas Wesleyan Unive
9/2/2014 at 6:00 PM
|
North Lake College
0 |
Texas Wesleyan University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Lake College (,) | 16 | 22 | 23 | 0 |
| Texas Wesleyan University (,) | 25 | 25 | 25 | 3 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 20 | -.050 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 10 | 3 | 27 | .259 |
Texas Wesleyan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Schingle * | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Tiffany Houston | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgen Gaona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaqueline Lerma * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| 9 | Tarann Riley * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Haley Strickland * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Tiana Houston * | 3 | 3 | 2 | 6 | .167 | 14 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 8.5 |
| 13 | Carlie Tuiasosopo * | 3 | 7 | 1 | 16 | .375 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Selena Campos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 9 | 68 | .221 | 24 | 10 | 10 | 7 | 17 | 0 | 13 | 2 | 3 | 40.5 | ||
Texas Wesleyan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter