North Lake College vs. Clarendon College
@ Vernon, TX
9/13/2014 at 9:00 AM
@ Vernon, TX
9/13/2014 at 9:00 AM
|
North Lake College
0 |
Clarendon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Lake College (,) | 21 | 14 | 26 | 0 |
| Clarendon College (,) | 25 | 25 | 28 | 3 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 4 | 6 | 28 | -.071 |
| 3 | 14 | 6 | 35 | .229 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Schingle * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 0 | 8.0 |
| 2 | Tiffany Houston * | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Morgen Gaona | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tarann Riley * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Haley Strickland * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Tiana Houston * | 3 | 10 | 0 | 4 | 2.500 | 1 | 1 | 2 | 3 | 7 | 2 | 2 | 2 | 0 | 14.0 |
| 13 | Carlie Tuiasosopo * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Selena Campos | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 15 | 79 | .203 | 29 | 4 | 6 | 11 | 46 | 3 | 4 | 9 | 3 | 40.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter