North Lake College at Arlington Baptist College
@ Arlington Baptist College
10/10/2014 at 6:00 PM
@ Arlington Baptist College
10/10/2014 at 6:00 PM
|
North Lake College
1 |
Arlington Baptist College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Lake College (,) | 22 | 25 | 16 | 21 | 1 |
| Arlington Baptist College (,) | 25 | 20 | 25 | 25 | 3 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 10 | 6 | 31 | .129 |
| 4 | 12 | 4 | 41 | .195 |
Arlington Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Schingle * | 5 | 12 | 3 | 26 | .346 | 1 | 0 | 1 | 1 | 10 | 0 | 4 | 3 | 0 | 14.0 |
| 2 | Tiffany Houston * | 5 | 0 | 0 | 3 | .000 | 45 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | 2.0 |
| 7 | Jaqueline Lerma | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 9 | Tarann Riley * | 5 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 1 | 23 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Haley Strickland * | 5 | 4 | 5 | 19 | -.053 | 0 | 1 | 3 | 3 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Tiana Houston * | 5 | 12 | 7 | 32 | .156 | 0 | 1 | 1 | 1 | 14 | 1 | 0 | 1 | 0 | 14.0 |
| 13 | Carlie Tuiasosopo * | 5 | 17 | 3 | 34 | .412 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 18.5 |
| 22 | Selena Campos | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 20 | 136 | .221 | 46 | 5 | 7 | 7 | 75 | 1 | 8 | 10 | 3 | 60.0 | ||
Arlington Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter