Cedar Valley College at North Lake College
@ North Lake College
10/13/2014 at 7:00 PM
@ North Lake College
10/13/2014 at 7:00 PM
|
Cedar Valley College
0 |
North Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 15 | 19 | 18 | 0 |
| North Lake College | 25 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 5 | 6 | 23 | -.043 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 10 | 4 | 37 | .162 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grecia Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christine Huerta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Amaiya Wafer-Linnear | 3 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 8.0 |
| 5 | Sabrina Kennedy | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabrielle Briggs-Foster | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 3.0 |
| 8 | Lucille Ricord | 3 | 13 | 8 | 32 | .156 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Payton Hawley | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1.0 |
| 10 | Brianna Crawford | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 22 | 18 | 78 | .051 | 21 | 0 | 7 | 7 | 42 | 4 | 0 | 10 | 5 | 26.0 | ||
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Schingle * | 3 | 3 | 2 | 9 | .111 | 3 | 1 | 1 | 2 | 8 | 0 | 1 | 2 | 0 | 4.5 |
| 2 | Tiffany Houston * | 3 | 0 | 0 | 3 | .000 | 31 | 1 | 0 | 0 | 6 | 0 | 1 | 3 | 3 | 1.5 |
| 9 | Tarann Riley * | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Haley Strickland * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Tiana Houston * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 3 | 0 | 11 | 2 | 3 | 1 | 0 | 12.5 |
| 13 | Carlie Tuiasosopo * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Selena Campos | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 9 | 95 | .295 | 34 | 4 | 10 | 3 | 56 | 2 | 5 | 7 | 3 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter