#5 Angelica Herrara (OH) - North Lake College

m
34
k/s
1.31
h %
.069
a/s
0.00
b/s
0.12
sa/s
0.03
d/s
0.87
Player Stats
  Overall Conf
Matches 34 12
Sets 113 40
Kills 148 57
Kills per set 1.31 1.43
Errors 109 42
Total Attacks 565 219
Total Attacks per set 5.00 5.47
Hitting Percentage .069 .068
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 3 2
Service Errors 9 4
Service Aces per set 0.03 0.05
Receptions 78 7
Reception Errors 14 1
Digs 98 38
Digs per set 0.87 0.95
Block Solo 2 1
Block Assist 12 4
Block Total 14 5
Blocks per set 0.12 0.13
Block Errors 4 1
Ball Handling Errors 0 0
Points 159.0 62.0
Points per set 1.4 1.6
Matches started 34 12
Recent Results
Date Opponent/Event Result
Oct 17 vs. Trinity Valley Community College L, 3-0
Oct 19 at Richland College W, 3-1
Oct 22 Brookhaven College L, 3-0
Oct 26 at Cedar Valley College W, 3-0
Oct 28 vs. Mountain View College W, 3-0
Oct 30 vs. Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Pratt Community College L, 3-0 1 3 2 3 12 -.083 0 0 0 1 1 1 0 0 0 0 0 2.0
Aug 28 at Vernon College L, 3-1 1 4 2 3 19 -.053 0 0 0 2 0 3 1 0 0 1 0 3.0
Aug 29 vs. Labette Community College L, 3-1 1 4 5 5 33 .000 0 0 1 5 0 4 0 0 1 0 0 5.0
Aug 29 vs. Clarendon College L, 3-2 1 4 16 6 32 .313 0 0 2 5 0 7 0 1 0 1 0 16.5
Sep 2 at North Central Texas College L, 3-0 1 3 0 3 10 -.300 0 0 1 7 2 3 0 1 0 1 0 0.5
Sep 2 vs. Paris Junior College L, 3-0 1 3 3 2 8 .125 0 0 0 3 0 3 0 0 0 0 0 3.0
Sep 3 Cisco College L, 3-0 1 3 2 1 21 .048 0 0 1 6 0 3 0 0 0 0 0 2.0
Sep 5 at Paris Junior College L, 3-1 1 4 4 3 17 .059 0 0 0 17 2 9 0 0 0 0 0 4.0
Sep 10 at Ranger College L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 3 0 1 0 1 0 2.5
Sep 10 at Cisco College L, 3-1 1 4 9 7 31 .065 0 0 0 2 0 5 0 0 0 0 0 9.0
Sep 14 Dallas Christian College L, 3-0 1 5 8 3 24 .208 0 0 0 1 0 1 0 0 0 0 0 8.0
Sep 17 at Arlington Baptist College W, 3-0 1 3 6 3 13 .231 0 0 0 1 0 3 0 1 0 1 0 6.5
Sep 18 vs. Frank Phillips College L, 3-0 1 3 1 3 10 -.200 0 0 0 2 0 2 0 0 0 0 0 1.0
Sep 18 vs. Clarendon College W, 3-0 1 3 8 1 18 .389 0 0 0 2 0 2 0 1 0 1 0 8.5
Sep 21 Mountain View College W, 3-0 1 3 4 4 19 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 24 at Eastfield College W, 3-2 1 5 5 6 33 -.030 0 0 0 1 0 7 0 1 0 1 0 5.5
Sep 28 Richland College W, 3-0 1 3 6 4 14 .143 0 0 0 0 0 3 0 1 1 1 0 6.5
Oct 1 at Brookhaven College L, 3-0 1 4 2 2 15 .000 0 0 0 2 0 2 1 1 0 2 0 3.5
Oct 2 Seminole State College L, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 0 0 1 0 0 5.0
Oct 2 Ranger College L, 3-0 1 3 2 1 14 .071 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 5 Cedar Valley College W, 3-0 1 3 0 1 6 -.167 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 9 vs. Neosho County Community College L, 3-0 1 3 3 2 11 .091 0 0 0 2 0 1 0 0 1 0 0 3.0
Oct 9 vs. Cloud County Community College L, 3-0 1 3 4 4 11 .000 0 0 0 1 2 2 0 1 0 1 0 4.5
Oct 10 vs. Coffeyville Community College L, 3-0 1 3 1 5 7 -.571 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 10 vs. Kaskaskia College L, 3-0 1 3 5 1 9 .444 0 0 0 2 0 3 0 0 0 0 0 5.0
Oct 12 at Mountain View College W, 3-0 1 3 3 2 9 .111 0 0 0 0 1 3 0 0 0 0 0 3.0
Oct 15 Eastfield College L, 3-0 1 3 3 3 17 .000 0 0 0 1 0 2 0 0 0 0 0 3.0
Oct 17 at Hill College L, 3-0 1 3 2 6 13 -.308 0 1 0 5 5 4 0 1 0 1 0 3.5
Oct 17 vs. Trinity Valley Community College L, 3-0 1 3 1 3 12 -.167 0 0 0 7 1 0 0 1 0 1 0 1.5
Oct 19 at Richland College W, 3-1 1 4 8 3 19 .263 0 0 0 0 0 2 0 1 0 1 0 8.5
Oct 22 Brookhaven College L, 3-0 1 3 6 4 18 .111 0 0 1 1 0 5 0 0 0 0 0 6.0
Oct 26 at Cedar Valley College W, 3-0 1 3 8 5 20 .150 0 0 0 0 0 3 0 0 0 0 0 8.0
Oct 28 vs. Mountain View College W, 3-0 1 3 8 0 24 .333 0 1 1 2 0 6 0 0 0 0 0 9.0
Oct 30 vs. Eastfield College L, 3-0 1 3 4 8 25 -.160 0 1 1 0 0 5 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 34 113 148 1.31 109 565 .069 0 0.00 3 0.03 78 14 98 0.87 2 12 14 0.12 159.0 1.4
Total 34 113 148 1.31 109 565 .069 0 0.00 3 0.03 78 14 98 0.87 2 12 14 0.12 159.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 148 1.31 109 565 .069 0 0.00 3 0.03 78 14 98 0.87 2 12 14 0.12 159.0 1.4
Conference 12 40 57 1.43 42 219 .068 0 0.00 2 0.05 7 1 38 0.95 1 4 5 0.13 62.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 36 1.24 22 145 .097 0 0.00 0 0.00 9 0 15 0.52 0 1 1 0.03 36.5 1.3
Away 12 43 51 1.19 44 208 .034 0 0.00 1 0.02 37 10 47 1.09 2 7 9 0.21 57.5 1.3
Neutral 13 41 61 1.49 43 212 .085 0 0.00 2 0.05 32 4 36 0.88 0 4 4 0.10 65.0 1.6
-
Wins 10 33 56 1.70 29 175 .154 0 0.00 1 0.03 6 1 29 0.88 0 5 5 0.15 59.5 1.8
Losses 24 80 92 1.15 80 390 .031 0 0.00 2 0.03 72 13 69 0.86 2 7 9 0.11 99.5 1.2
-
August 4 15 25 1.67 17 96 .083 0 0.00 0 0.00 13 1 15 1.00 1 1 2 0.13 26.5 1.8
September 13 45 58 1.29 41 227 .075 0 0.00 0 0.00 42 4 44 0.98 0 6 6 0.13 61.0 1.4
October 17 53 65 1.23 51 242 .058 0 0.00 3 0.06 23 9 39 0.74 1 5 6 0.11 71.5 1.3