North Lake College at North Central Texas College
@ North Central Texas
8/29/2016 at 6:00 PM
@ North Central Texas
8/29/2016 at 6:00 PM
|
North Lake College
0 |
North Central Texas College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Lake College | 12 | 13 | 24 | 0 |
| North Central Texas College | 25 | 25 | 26 | 3 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | .333 |
| 2 | 7 | 3 | 15 | .267 |
| 3 | 8 | 8 | 31 | .000 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Pogue | 3 | 7 | 8 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Maddison Mathers * | 3 | 3 | 1 | 26 | .077 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ta'dreiona Brown * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stephanie Morado * | 3 | 3 | 0 | 3 | 1.000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Teleza Collier * | 3 | 3 | 0 | 2 | 1.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Tarann Riley * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor McCoy * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Eleana Flores | 3 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 13 | 63 | .159 | 14 | 2 | 3 | 4 | 44 | 4 | 0 | 0 | 1 | 29.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanna Crain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelsey Potter * | 2 | 11 | 5 | 17 | .353 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Jenna Hampton * | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Averi Foster | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sherese Price | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Lopez | 3 | 0 | 0 | 7 | .000 | 0 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaleigh Conger * | 2 | 4 | 10 | 16 | -.375 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Latrice Brown * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 11 | Madison Little | 1 | 2 | 7 | 9 | -.556 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amy Weiss | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hannah Altman * | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Kaitlyn Willis * | 3 | 6 | 4 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 10.0 |
| 15 | Kamryn Weaver | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 40 | 95 | .032 | 0 | 8 | 5 | 0 | 63 | 5 | 9 | 4 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter