Dallas College North Lake at Dallas Christian College
@ Dc north lake
9/1/2022 at 6:00 PM
@ Dc north lake
9/1/2022 at 6:00 PM
|
Dallas College North Lake
3 |
Dallas Christian College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dallas College North Lake | 25 | 22 | 24 | 25 | 17 | 3 |
| Dallas Christian College | 22 | 25 | 26 | 23 | 15 | 2 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 8 | 3 | 42 | .119 |
| 3 | 10 | 9 | 46 | .022 |
| 4 | 8 | 3 | 36 | .139 |
| 5 | 5 | 5 | 22 | .000 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brianna McClure * | 5 | 6 | 0 | 22 | .273 | 27 | 0 | 1 | 0 | 30 | 1 | 2 | 0 | 2 | 8.0 |
| 5 | Madison Morgan | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Barthuly * | 5 | 3 | 7 | 24 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4.0 |
| 7 | Love Riley * | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Piper Neumann * | 5 | 7 | 6 | 38 | .026 | 4 | 3 | 2 | 1 | 18 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Megan O'Neal * | 5 | 10 | 6 | 37 | .108 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 17.0 |
| 10 | Hope Miller * | 5 | 7 | 2 | 28 | .179 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Skyler Brooks | 5 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taryn Shaw | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 24 | 179 | .089 | 34 | 7 | 6 | 10 | 124 | 5 | 10 | 3 | 2 | 57.0 | ||
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter