Dallas College North Lake at Blinn College
@ Blinn college
9/17/2022 at 3:00 PM
@ Blinn college
9/17/2022 at 3:00 PM
|
Dallas College North Lake
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake | 5 | 9 | 14 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 32 | -.156 |
| 2 | 7 | 4 | 40 | .075 |
| 3 | 6 | 6 | 45 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 10 | 3 | 27 | .259 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naiha Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Zuege * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brianna McClure * | 3 | 2 | 0 | 10 | .200 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Alexis Barthuly * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Love Riley * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Piper Neumann * | 3 | 2 | 6 | 21 | -.190 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Hope Miller * | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Skyler Brooks | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 82 | -.024 | 12 | 0 | 2 | 11 | 38 | 0 | 4 | 1 | 2 | 17.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylen Kruse | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Emily Hardee * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Glendening * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Zuzia Rut * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Bojana Marojevikj | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | LaNeah Lara | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Ellie Turner * | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Hannah Berg | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kierslynn Wright * | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Don'Yah Cosie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Darby Nash | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kelsi Wingo * | 3 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 33 | 5 | 74 | .378 | 30 | 11 | 4 | 1 | 56 | 2 | 4 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter