Blinn College vs. Dallas College North Lake
@ Weatherford, TX
8/19/2023 at 1:00 PM
@ Weatherford, TX
8/19/2023 at 1:00 PM
|
Blinn College
3 |
Dallas College North Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blinn College | 25 | 25 | 25 | 3 |
| Dallas College North Lake | 11 | 17 | 14 | 0 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 16 | 0 | 34 | .471 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 31 | -.032 |
| 2 | 5 | 3 | 20 | .100 |
| 3 | 4 | 4 | 30 | .000 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylen Kruse | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Whitsel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Glendening * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Lexi Higgins * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Cierra Pesak * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kellen Dorotik | 2 | 8 | 2 | 18 | .333 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Elizabeth Tyner * | 3 | 2 | 0 | 2 | 1.000 | 34 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Don'Yah Cosie | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kirby Kliafas | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brooke Pattschull * | 3 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| 17 | Jaedyn Newman * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 44 | 12 | 91 | .352 | 37 | 10 | 7 | 8 | 64 | 3 | 4 | 0 | 0 | 59.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shi'Miria Phillips | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 2 | Jennica Leal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Korrodi * | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Love Riley * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 6.5 |
| 8 | Isabelle Salas | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Skyler Brooks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hope Miller * | 3 | 2 | 0 | 14 | .143 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Jocelyn Blassingame * | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hadley Klock * | 3 | 0 | 0 | 8 | .000 | 6 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Kinleigh Hall * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 |
| 16 | Kennedy Patterson | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 12 | 11 | 80 | .013 | 9 | 5 | 1 | 9 | 53 | 3 | 2 | 9 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter