Dallas College Cedar Valley at Dallas College North Lake
@ North Lake
9/25/2023 at 6:00 PM
@ North Lake
9/25/2023 at 6:00 PM
|
Dallas College Cedar Valley
0 |
Dallas College North Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 16 | 17 | 12 | 0 |
| Dallas College North Lake | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 13 | .385 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 1 | 6 | 16 | -.312 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 |
| 2 | 10 | 8 | 46 | .043 |
| 3 | 14 | 5 | 39 | .231 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Alonso | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Araceli Pena | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Allison Pittman * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Linisa Hernandez * | 3 | 2 | 3 | 11 | -.091 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lanie Wink | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Lalai Williams * | 3 | 3 | 4 | 8 | -.125 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Haven Hernandez * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2.5 |
| 13 | Mia Smith * | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4.0 |
| 14 | Miranda Roberts * | 3 | 4 | 3 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 14 | 14 | 55 | .000 | 12 | 0 | 6 | 1 | 12 | 2 | 8 | 2 | 4 | 20.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carly Korrodi | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Love Riley * | 3 | 13 | 5 | 31 | .258 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Isabelle Salas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Skyler Brooks | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hope Miller * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jocelyn Blassingame * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ayanna Manikham * | 3 | 7 | 6 | 27 | .037 | 0 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Hadley Klock * | 3 | 1 | 0 | 6 | .167 | 27 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kinleigh Hall * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 36 | 20 | 114 | .140 | 31 | 8 | 2 | 0 | 76 | 1 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter