Dallas College North Lake at College of DuPage
@ College of DuPage
9/4/2025 at 6:00 PM
@ College of DuPage
9/4/2025 at 6:00 PM
|
Dallas College North Lake
0 |
College of DuPage
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake | 30 | 23 | 21 | 0 |
| College of DuPage | 32 | 25 | 25 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 64 | .047 |
| 2 | 12 | 11 | 53 | .019 |
| 3 | 11 | 8 | 61 | .049 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 36 | .139 |
| 2 | 7 | 9 | 43 | -.047 |
| 3 | 11 | 5 | 53 | .113 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 8.0 |
| 3 | Katie Lloyd * | 3 | 0 | 0 | 8 | .000 | 18 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Kovar * | 3 | 10 | 8 | 48 | .042 | 0 | 1 | 1 | 4 | 21 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Angelina Gomez | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Mendez | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cameron Brouhard * | 2 | 3 | 1 | 14 | .143 | 4 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Brenna Casler | 3 | 1 | 6 | 24 | -.208 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kynlee Rion * | 3 | 5 | 4 | 27 | .037 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Hailey Pennison * | 3 | 11 | 11 | 40 | .000 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 30 | 178 | .034 | 33 | 6 | 5 | 9 | 125 | 1 | 8 | 1 | 0 | 47.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Volz | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Loftus * | 3 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexandra Hornbogen * | 3 | 6 | 4 | 35 | .057 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Samantha Hornbogen | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Francesca Brandonisio | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Claire Rambasek * | 3 | 3 | 6 | 32 | -.094 | 0 | 4 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Megan Daca * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Ava Diaz * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Attie Zanderson | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Isabella Furmanski * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 34 | 25 | 164 | .055 | 32 | 7 | 3 | 7 | 86 | 1 | 11 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter