Dallas College North Lake vs. Caldwell Community College & Technical Institute
@ Glen Ellyn, IL
9/5/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Dallas College North Lake 25 22 25 23 15 3
Caldwell Community College & Technical Institute 21 25 23 25 13 2

Dallas College North Lake

Set K E TA PCT
1 10 7 42 .071
2 10 3 36 .194
3 13 1 29 .414
4 12 7 41 .122
5 6 3 23 .130

Caldwell Community College & Technical Institute

Set K E TA PCT
1 9 8 44 .023
2 12 4 34 .235
3 16 5 37 .297
4 14 7 36 .194
5 7 6 28 .036

Dallas College North Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Pearson 5 1 1 5 .000 11 3 2 0 7 0 0 0 0 4.0
2 Sandy Cortes * 5 4 0 11 .364 0 0 0 0 2 0 2 1 0 5.0
3 Katie Lloyd * 5 4 1 10 .300 28 1 1 0 11 0 0 0 0 5.0
5 Kennedy Kovar * 5 9 6 46 .065 2 0 2 1 9 0 0 0 0 9.0
6 Angelina Gomez 2 0 0 1 .000 0 0 1 3 5 0 0 0 0 0.0
7 Ava Mendez 5 0 0 5 .000 3 6 1 4 30 0 0 0 0 6.0
9 Cameron Brouhard 5 2 1 14 .071 0 0 0 0 0 0 0 0 0 2.0
10 Brenna Casler * 5 5 3 16 .125 0 0 0 0 1 0 2 0 0 6.0
11 Kynlee Rion * 5 10 4 27 .222 0 1 2 0 3 0 0 0 0 11.0
12 Hailey Pennison * 5 16 5 36 .306 1 2 2 6 30 0 0 0 0 18.0
Totals 51 21 171 .175 45 13 11 14 98 0 4 1 0 66.0

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilly Orr 5 3 1 11 .182 0 0 0 0 3 0 2 0 0 4.0
3 Rebecca Bertoni * 5 6 4 17 .118 0 0 0 0 1 1 1 0 0 7.5
5 Meredith Faw * 5 2 1 3 .333 2 2 1 1 4 0 0 0 0 4.0
8 Gracie McClure 5 0 0 0 .000 6 0 0 5 31 0 0 0 0 0.0
9 Lydia Jones * 5 2 0 6 .333 30 3 1 0 11 0 0 0 0 5.0
10 Destiny Jordan * 5 8 3 22 .227 0 2 2 0 3 0 1 0 0 10.5
11 Lyrical Edwards * 5 8 4 27 .148 1 6 3 2 10 0 0 0 0 14.0
13 Tatiana Bailey * 5 13 9 49 .082 1 0 0 0 6 0 0 1 0 13.0
14 Zoie Cloninger 4 12 3 27 .333 1 0 0 0 2 0 0 0 0 12.0
15 Karlee Thomas 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
16 Julie Burleson 1 2 5 12 -.250 0 0 1 0 3 0 0 0 0 2.0
17 Taylor McClure 5 2 0 3 .667 16 3 1 0 5 0 0 0 0 5.0
Totals 58 30 179 .156 57 16 9 8 80 1 4 1 0 77.0
Other Information
Attendance: 0
Time:
* = Starter