Dallas College North Lake at Seminole State College
@ Seminole, Oklahoma
9/9/2025 at 5:00 PM
@ Seminole, Oklahoma
9/9/2025 at 5:00 PM
|
Dallas College North Lake
1 |
Seminole State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College North Lake | 26 | 16 | 12 | 12 | 1 |
| Seminole State College | 24 | 25 | 25 | 25 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 57 | .088 |
| 2 | 5 | 7 | 39 | -.051 |
| 3 | 4 | 7 | 24 | -.125 |
| 4 | 5 | 3 | 25 | .080 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 56 | .071 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 11 | 4 | 20 | .350 |
| 4 | 15 | 4 | 23 | .478 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson * | 4 | 2 | 1 | 22 | .045 | 13 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Sandy Cortes * | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Katie Lloyd * | 4 | 3 | 4 | 21 | -.048 | 9 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Angelina Gomez | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Mendez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Brouhard * | 4 | 1 | 6 | 20 | -.250 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Kynlee Rion * | 4 | 5 | 4 | 23 | .043 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Hailey Pennison * | 4 | 9 | 4 | 37 | .135 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 23 | 21 | 145 | .014 | 23 | 4 | 7 | 8 | 78 | 3 | 4 | 1 | 2 | 32.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 4 | 0 | 0 | 1 | .000 | 7 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Malerie Hawk | 2 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kara Doan * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Kayla Klinesmith * | 4 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Adisen Williamson * | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Coblentz | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amber Jones * | 4 | 12 | 4 | 24 | .333 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Ellyana Theriot | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jailey Battles | 4 | 3 | 0 | 6 | .500 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Becca Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Melanie Long * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Caeli Schaefer * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 12.5 |
| 16 | Nicci Stimson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Breana Stumbo | 4 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Kennedy Johnson | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Keyleigh Wapaha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 131 | .206 | 50 | 9 | 14 | 3 | 80 | 2 | 10 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter