Dallas College North Lake at Dallas College Mountain View
@ Dallas, TX
9/22/2025 at 6:00 PM
@ Dallas, TX
9/22/2025 at 6:00 PM
|
Dallas College North Lake
3 |
Dallas College Mountain View
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College North Lake | 25 | 27 | 25 | 25 | 3 |
| Dallas College Mountain View | 19 | 29 | 17 | 16 | 1 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 5 | 8 | 41 | -.073 |
| 3 | 12 | 6 | 44 | .136 |
| 4 | 12 | 2 | 33 | .303 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 34 | -.029 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 7 | 6 | 33 | .030 |
| 4 | 11 | 9 | 27 | .074 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 2 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sandy Cortes * | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 3.5 |
| 3 | Katie Lloyd * | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Kennedy Kovar * | 4 | 8 | 5 | 45 | .067 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Angelina Gomez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Mendez | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cameron Brouhard * | 4 | 4 | 2 | 14 | .143 | 8 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Brenna Casler | 4 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kynlee Rion * | 4 | 7 | 6 | 21 | .048 | 0 | 1 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 11.0 |
| 12 | Hailey Pennison * | 4 | 12 | 5 | 39 | .179 | 1 | 1 | 2 | 2 | 17 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 37 | 23 | 153 | .092 | 30 | 7 | 12 | 5 | 99 | 3 | 10 | 0 | 2 | 52.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 4 | 9 | 11 | 32 | -.062 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 12.0 |
| 2 | Bryanna Bowman * | 4 | 1 | 0 | 1 | 1.000 | 14 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Arianna Leveston | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Khia Byrd * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Skylar Daniels | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dakota Butler * | 4 | 5 | 7 | 23 | -.087 | 0 | 0 | 4 | 3 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Nautica Porter * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 4.0 |
| 11 | Sydnei Pena * | 4 | 6 | 7 | 34 | -.029 | 0 | 1 | 4 | 2 | 20 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Nyah Bumpas | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Natalie Torres | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 32 | 130 | .023 | 34 | 5 | 18 | 7 | 88 | 5 | 0 | 6 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter