Seminole State College at Dallas College North Lake
@ Irving , Texas
9/27/2025 at 3:00 PM
@ Irving , Texas
9/27/2025 at 3:00 PM
|
Seminole State College
3 |
Dallas College North Lake
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 25 | 25 | 18 | 25 | 3 |
| Dallas College North Lake | 23 | 20 | 25 | 12 | 1 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 44 | .273 |
| 2 | 13 | 9 | 42 | .095 |
| 3 | 17 | 3 | 52 | .269 |
| 4 | 5 | 9 | 41 | -.098 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Malerie Hawk * | 4 | 15 | 2 | 35 | .371 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Kara Doan * | 4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Brooklynn Cahill | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Coblentz | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amber Jones * | 4 | 13 | 5 | 27 | .296 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Becca Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caeli Schaefer * | 4 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Losaline Makahununiu * | 4 | 3 | 0 | 9 | .333 | 42 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Keyleigh Wapaha | 4 | 1 | 1 | 4 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 15 | 161 | .255 | 51 | 6 | 5 | 1 | 86 | 2 | 0 | 0 | 0 | 64.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sandy Cortes * | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Katie Lloyd * | 4 | 2 | 0 | 10 | .200 | 24 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kennedy Kovar * | 4 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Angelina Gomez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Mendez | 4 | 0 | 0 | 3 | .000 | 8 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cameron Brouhard * | 4 | 5 | 4 | 28 | .036 | 6 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Brenna Casler | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kynlee Rion * | 4 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Hailey Pennison * | 4 | 16 | 7 | 43 | .209 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 51 | 25 | 178 | .146 | 47 | 3 | 3 | 5 | 98 | 3 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter