Henderson State University JV at Dallas College North Lake
@ Irving, TX
9/27/2025 at 11:00 AM
@ Irving, TX
9/27/2025 at 11:00 AM
|
Henderson State University JV
1 |
Dallas College North Lake
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Henderson State University JV | 25 | 23 | 18 | 24 | 1 |
| Dallas College North Lake | 19 | 25 | 25 | 26 | 3 |
Henderson State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 50 | .080 |
| 2 | 11 | 7 | 50 | .080 |
| 3 | 16 | 6 | 45 | .222 |
| 4 | 14 | 4 | 61 | .164 |
Henderson State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 3 | Katie Lloyd * | 4 | 2 | 1 | 17 | .059 | 42 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Kennedy Kovar * | 4 | 10 | 12 | 51 | -.039 | 1 | 1 | 1 | 1 | 21 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Ava Mendez | 4 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cameron Brouhard * | 4 | 2 | 1 | 15 | .067 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Kynlee Rion * | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Hailey Pennison * | 4 | 21 | 5 | 62 | .258 | 0 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 23.0 |
| Totals | 52 | 24 | 206 | .136 | 45 | 4 | 8 | 1 | 114 | 1 | 16 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter