Dallas College North Lake at Dallas College Brookhaven
@ Farmers Branch, TX
9/29/2025 at 6:00 PM
@ Farmers Branch, TX
9/29/2025 at 6:00 PM
|
Dallas College North Lake
0 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake | 21 | 18 | 18 | 0 |
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 14 | 33 | -.273 |
| 2 | 8 | 8 | 40 | .000 |
| 3 | 6 | 8 | 36 | -.056 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Lloyd * | 3 | 0 | 5 | 9 | -.556 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kennedy Kovar * | 3 | 5 | 8 | 25 | -.120 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Angelina Gomez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Mendez | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cameron Brouhard * | 3 | 1 | 3 | 11 | -.182 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kynlee Rion * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Hailey Pennison * | 3 | 6 | 7 | 33 | -.030 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 30 | 112 | -.098 | 18 | 2 | 2 | 8 | 56 | 0 | 2 | 1 | 0 | 22.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carmen Brown * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 8.5 |
| 4 | Mary Amick * | 3 | 9 | 4 | 26 | .192 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Liana Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | McKenzie Mitchell * | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Holland Hickman * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Brooke Tyler * | 3 | 3 | 1 | 6 | .333 | 29 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Kamryn Mitchell * | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Fiona Larsen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 100 | .150 | 31 | 9 | 10 | 5 | 61 | 3 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter