Dallas College Mountain View at Dallas College North Lake
@ Irving, TX
10/9/2025 at 6:00 PM
@ Irving, TX
10/9/2025 at 6:00 PM
|
Dallas College Mountain View
3 |
Dallas College North Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 25 | 25 | 25 | 3 |
| Dallas College North Lake | 19 | 23 | 21 | 0 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | .333 |
| 2 | 12 | 9 | 43 | .070 |
| 3 | 12 | 4 | 32 | .250 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 43 | .140 |
| 2 | 8 | 6 | 50 | .040 |
| 3 | 10 | 7 | 33 | .091 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | 13.0 |
| 2 | Bryanna Bowman * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Skylar Daniels | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dakota Butler * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Nautica Porter * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Sydnei Pena * | 3 | 6 | 3 | 26 | .115 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 8.0 |
| 12 | Nyah Bumpas | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Natalie Torres | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Destinee Johnson * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 17 | 110 | .200 | 39 | 7 | 4 | 5 | 78 | 4 | 0 | 5 | 0 | 50.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Katie Lloyd * | 3 | 4 | 0 | 17 | .235 | 8 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Angelina Gomez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Mendez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Brouhard * | 3 | 2 | 2 | 13 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Brenna Casler * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Kynlee Rion * | 3 | 7 | 4 | 21 | .143 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Hailey Pennison * | 3 | 6 | 5 | 30 | .033 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 29 | 18 | 126 | .087 | 26 | 4 | 7 | 5 | 64 | 0 | 8 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter