Dallas College North Lake at Dallas College Eastfield
@ Mesquite, TX
10/13/2025 at 6:00 PM
@ Mesquite, TX
10/13/2025 at 6:00 PM
|
Dallas College North Lake
0 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake | 18 | 14 | 10 | 0 |
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 8 | 7 | 26 | .038 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 17 | 3 | 33 | .424 |
| 3 | 13 | 0 | 20 | .650 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Katie Lloyd * | 3 | 2 | 2 | 12 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Angelina Gomez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Mendez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Brouhard * | 3 | 6 | 3 | 18 | .167 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brenna Casler * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Kynlee Rion * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Hailey Pennison * | 3 | 11 | 7 | 29 | .138 | 2 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 27 | 18 | 94 | .096 | 27 | 1 | 4 | 7 | 31 | 1 | 2 | 2 | 0 | 30.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patience Gibson | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caitlyn Coleman * | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Ellie Wartsbaugh | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Joslyn Rodriguez | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madison Mosley * | 3 | 14 | 3 | 20 | .550 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Myah Griggs | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kira Smith * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megann Mullins * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kaylee Rodarte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mylah Arzaga * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ally Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mia Santos * | 3 | 12 | 1 | 20 | .550 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Bailey Brooks | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 7 | 75 | .453 | 37 | 9 | 5 | 2 | 37 | 2 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter