Dallas College Richland at Dallas College North Lake
@ Irving, TX
10/20/2025 at 6:00 PM
@ Irving, TX
10/20/2025 at 6:00 PM
|
Dallas College Richland
3 |
Dallas College North Lake
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Richland | 16 | 25 | 25 | 25 | 3 |
| Dallas College North Lake | 25 | 22 | 22 | 19 | 1 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 8 | 8 | 38 | .000 |
| 4 | 9 | 7 | 39 | .051 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 11 | 10 | 45 | .022 |
| 3 | 9 | 8 | 38 | .026 |
| 4 | 7 | 7 | 40 | .000 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordyn Berger | 4 | 2 | 1 | 12 | .083 | 1 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Braylee Garrett | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Aliyah Bowman | 4 | 2 | 3 | 17 | -.059 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Lainey Teel | 4 | 6 | 4 | 23 | .087 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Aubrey Villa | 4 | 8 | 11 | 33 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kristen Morris | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0.0 |
| 15 | Luisa Perozo | 4 | 0 | 0 | 1 | .000 | 17 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ryleigh Martin | 4 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 10.0 |
| 20 | Kyna Rios | 4 | 1 | 0 | 4 | .250 | 15 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 34 | 27 | 140 | .050 | 33 | 10 | 9 | 4 | 79 | 4 | 0 | 8 | 2 | 48.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 4 | 0 | 1 | 4 | -.250 | 11 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Katie Lloyd * | 4 | 1 | 0 | 6 | .167 | 16 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kennedy Kovar * | 4 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Angelina Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Mendez | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cameron Brouhard | 4 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Brenna Casler * | 4 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Kynlee Rion * | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 13.0 |
| 12 | Hailey Pennison * | 4 | 9 | 8 | 44 | .023 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 39 | 30 | 153 | .059 | 34 | 4 | 9 | 9 | 82 | 1 | 12 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter