Dallas College North Lake at Dallas College Eastfield
@ Mesquite, TX
10/31/2025 at 5:30 PM
@ Mesquite, TX
10/31/2025 at 5:30 PM
|
Dallas College North Lake
0 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake | 10 | 14 | 19 | 0 |
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 36 | -.139 |
| 2 | 6 | 12 | 38 | -.158 |
| 3 | 8 | 6 | 48 | .042 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 16 | 6 | 43 | .233 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Katie Lloyd * | 3 | 1 | 3 | 15 | -.133 | 12 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kennedy Kovar * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Angelina Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Mendez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cameron Brouhard * | 3 | 1 | 5 | 17 | -.235 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kynlee Rion * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Hailey Pennison * | 3 | 5 | 8 | 31 | -.097 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 19 | 28 | 121 | -.074 | 17 | 4 | 3 | 7 | 69 | 1 | 2 | 1 | 0 | 25.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patience Gibson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Caitlyn Coleman * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Madison Mosley * | 3 | 7 | 3 | 22 | .182 | 2 | 2 | 1 | 0 | 18 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Kira Smith * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 7.0 |
| 10 | Kaylee Rodarte | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mylah Arzaga * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Aracely Nunez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mia Santos * | 3 | 16 | 4 | 46 | .261 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 20 | Bailey Brooks * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 15 | 102 | .186 | 34 | 8 | 7 | 3 | 71 | 2 | 17 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter