March 25, 2013 North Lake College at Murray State College

0

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Lake College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray State College | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
Box Score
North Lake College
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colt Pickens 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Keach Ballard ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noel Nevarez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Crites 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Daniel Arthur c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kenton Stanley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Cobble lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Campo cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jared Sterling p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eddie Broll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 2 | 4 | 6 | 0 |
Batting
RBI:
Colt Pickens
, Daniel Arthur
Baserunning
SB:
Colt Pickens
, Kenton Stanley
, Zach Cobble
, Blake Campo (2)
CS:
Blake Campo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Sterling | 5.0 | 1 | 1 | 0 | 4 | 5 | 0 |
| Eddie Broll | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Hayes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 1 | 1 | 0 | 6 | 7 | 0 |
Pitching
Batters faced:
Jared Sterling
, Eddie Broll
, John Hayes
WP:
Eddie Broll
Other Information
| Location: | Murray State College |
| Attendance: | 0 |
| Weather: | |