May 18, 2013 North Lake College at Tyler Junior College

0

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Lake College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Junior College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 |
Box Score
North Lake College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McMullin | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Sutton | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Sargent | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Soriano | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jacob Soisson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Monsour | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blaise Warrick | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Stegent | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Wrye | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 2 | 2 | 0 |
Batting
RBI:
Kyle Sargent
, Blaise Warrick
Fielding
E:
Justin Monsour
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob French | 9.0 | 3 | 1 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Jacob French (31)
Other Information
| Location: | McKinney, TX |
| Attendance: | 0 |
| Weather: | |