March 10, 2014 Murray State College at North Lake College

(0-0)
7
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Murray State College 1 0 2 3 0 0 0 0 1 7 11 1
North Lake College 0 0 0 0 3 0 0 0 0 3 5 0

Box Score

Murray State College
North Lake College

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Colt Pickens 2b 3 0 0 0 1 0 0
Brance Kahle 3b 4 1 2 0 1 0 0
Brandon Grimsley rf 5 2 3 0 0 0 0
Connor Counce 1b 2 1 0 0 1 0 0
James Bowker dh 3 1 0 0 0 2 0
Daniel Arthur c 3 1 0 0 0 1 0
Hunter Hanson ss 5 1 3 1 0 0 0
Trevor Inman lf 3 0 2 1 1 0 0
Austin Stewart cf 3 0 0 0 0 0 0
Trenton Dupre p 0 0 0 0 0 0 0
Austin Hagy 0 0 0 0 0 0 0
Michael Brinska 0 0 0 0 0 0 0
Bradley Horn 0 0 0 0 0 0 0
Hunter Meyn 0 0 0 0 0 0 0
Chase Watt 2 0 1 0 0 0 0
Lane Paul 1 0 0 0 0 0 0
BW Savage 1 0 0 0 0 1 0
Jake Hooper 1 0 0 0 0 1 0
Chase Crites 1 0 0 0 0 1 0
Walker Hines 1 0 0 0 0 1 0
Blake Campo 1 0 0 0 1 0 0
Totals 39 7 11 2 5 7 0
Batting
RBI: Hunter Hanson , Trevor Inman
Baserunning
SB: Brance Kahle , Brandon Grimsley (3) , Connor Counce (3) , Hunter Hanson , Trevor Inman
CS: Brandon Grimsley , Connor Counce
Fielding
E: Hunter Hanson

North Lake College Batters

Hitters AB R H RBI BB SO LOB
jason Adams 0 0 0 0 0 0 0
Blake Brunnemann 0 0 0 0 0 0 0
Tyler Schmidt 0 0 0 0 0 0 0
Cory Hale 0 0 0 0 0 0 0
Jose Blanco 4 0 1 2 0 1 0
Carson Lee 3 1 1 1 0 1 0
Omar Martinez 4 0 1 0 0 2 0
Bryce Helmcamp 4 0 1 0 0 1 0
Matt Goudie 3 1 1 0 0 1 0
Kirby Smith 4 0 0 0 0 1 0
Ben Green 4 0 0 0 0 1 0
Luke Waddell 3 1 0 0 1 1 0
Cedrick Robertson 2 0 0 0 2 1 0
Totals 31 3 5 3 3 10 0
Batting
2B: Jose Blanco
RBI: Jose Blanco (2) , Carson Lee
Sac: Carson Lee
Baserunning
SB: Jose Blanco , Cedrick Robertson

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Trenton Dupre (W, 4-0) 5.0 5 3 1 2 3 0
Bradley Horn 2.0 0 0 0 1 3 0
Michael Brinska 1.0 1 0 0 0 2 0
Austin Hagy 1.0 0 0 0 0 2 0
Totals 9.0 6 3 1 3 10 0
Pitching
Batters faced: Trenton Dupre (23) , Bradley Horn (6) , Michael Brinska (3) , Austin Hagy (3)

North Lake College Pitchers

Pitchers IP H R ER BB SO HR
Blake Brunnemann (L, 0-0) 3.2 3 6 1 4 2 0
jason Adams 3.1 3 0 0 0 1 0
Tyler Schmidt 2.0 2 1 0 1 4 0
Totals 9.0 8 7 1 5 7 0
Pitching
Batters faced: Blake Brunnemann (24) , jason Adams (12) , Tyler Schmidt (11)
WP: Blake Brunnemann (3)
HBP: Blake Brunnemann (2) , jason Adams

Other Information