March 13, 2014 Western Oklahoma State College at North Lake College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 8 | 11 | 0 |
| North Lake College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0 |
Box Score
Western Oklahoma State College
North Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Nunez ss | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Justin Ellison rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cesar Figuereo dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Foster Ford 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eduardo Mejia 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Robert De La Hoz c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Randy Rodriguez cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jose Fortuna lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Starling Valera 2b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Anthony Alicki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlor Villafana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alnaydo Rodriguez | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 8 | 11 | 7 | 4 | 5 | 0 |
Batting
2B:
Tony Nunez
, Justin Ellison
HR:
Alnaydo Rodriguez
RBI:
Tony Nunez
, Justin Ellison
, Randy Rodriguez
, Jose Fortuna
, Starling Valera (2)
, Alnaydo Rodriguez
Sac:
Randy Rodriguez
, Starling Valera
Sac Fly:
Randy Rodriguez
Baserunning
SB:
Randy Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwardo Nava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hale | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jose Blanco | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carson Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Columbo | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bryce Helmcamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Wilburn | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Geiger | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Trevor Russell | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ben Green | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Waddell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Johnson | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cedrick Robertson | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 37 | 2 | 11 | 2 | 4 | 9 | 0 |
Batting
2B:
Cory Hale
, George Geiger
, Trevor Russell
RBI:
Jose Blanco
, George Geiger
Sac:
Jose Blanco
Baserunning
SB:
Cedrick Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Alicki | 4.0 | 7 | 1 | 1 | 2 | 6 | 0 |
| Ricardo Parra | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Torres | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joshua James | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bernard Gardner | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 2 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Anthony Alicki (21)
, Ricardo Parra (7)
, Kevin Torres (6)
, Joshua James (4)
, Bernard Gardner (5)
WP:
Kevin Torres
HBP:
Kevin Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Hudson | 6.0 | 4 | 5 | 4 | 4 | 4 | 0 |
| Edwardo Nava | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Fisher | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 9.0 | 8 | 8 | 6 | 4 | 5 | 1 |
Pitching
Batters faced:
Jacob Hudson (30)
, Edwardo Nava (9)
, Jordan Fisher (5)
HBP:
Jacob Hudson
Other Information
| Location: | Dallas |
| Attendance: | 0 |
| Weather: | |