February 16, 2016 Western Oklahoma State College at North Lake College

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 12 | 13 | 0 |
| North Lake College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Box Score
Western Oklahoma State College
North Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malik Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliezer Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hernadez | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Joshua Anthony | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Blake Clanton | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Christopher Acosta-Tapia | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Raul Mercado | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Favaro | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Adbiel Morales | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Jones | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Elijah Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankely Gonzales | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wanderson Pinales | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Avila | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Benolken | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 31 | 12 | 13 | 8 | 6 | 3 | 0 |
Batting
2B:
Joshua Anthony (2)
, Frankely Gonzales
, Jake Benolken
3B:
Blake Clanton
HR:
Bryan Hernadez
RBI:
Bryan Hernadez (2)
, Joshua Anthony (4)
, Frankely Gonzales
, Jake Benolken
Sac:
Frankely Gonzales
GIDP:
Adbiel Morales
Baserunning
SB:
Joshua Anthony
, Frankely Gonzales
, Wanderson Pinales
CS:
Jake Benolken
Fielding
DP:
Bryan Hernadez
, Christopher Acosta-Tapia
, Nick Favaro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reynolds Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Svensson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Hamilton | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tony Oslovar | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Cochran | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luke Barnes | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Anagnos | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bowie Farris | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Patterson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zach Pavelock | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Johnson | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 4 | 0 | 2 | 11 | 0 |
Batting
2B:
Tony Oslovar
, James Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Reyes (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Malik Mitchell | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 |
| Eliezer Estrella | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Hernadez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Angel Reyes (10)
, Malik Mitchell (8)
, Eliezer Estrella (5)
, Bryan Hernadez (4)
HBP:
Eliezer Estrella
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Woods | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zach Svensson | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 |
| James Perez | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Reynolds Jordan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Drew Johnson | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 12 | 12 | 6 | 3 | 1 |
Pitching
Batters faced:
Nathan Woods (11)
, Zach Svensson (11)
, James Perez (6)
, Reynolds Jordan (5)
, Drew Johnson (7)
WP:
James Perez
, Reynolds Jordan
HBP:
Zach Svensson
Other Information
| Location: | North Lake |
| Attendance: | 0 |
| Weather: | |