January 27, 2018 North Lake College at Louisiana State University Eunice

(0-0)
2

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Lake College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Louisiana State University Eunice | 2 | 4 | 3 | 2 | 5 | 2 | X | 18 | 11 | 2 |
Box Score
North Lake College
Louisiana State University Eunice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Harcrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Bayless | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah LaDuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Warrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McLean | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Faircloth | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dillon Eatman | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gavin Kennard | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ruber Medina | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Troy Strack | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| Kieon Seastrunk | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kade Phillips | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 4 | 7 | 0 |
Batting
2B:
Kade Phillips
RBI:
Gavin Kennard
, Troy Strack
Baserunning
CS:
Kade Phillips
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Richard cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brent Hebert rf | 3 | 3 | 1 | 1 | 1 | 2 | 1 |
| Nick Bellina dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Templet 2b | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Cameron Horton 1b | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Tristan Welch lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Slate Fuller c | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Koi Westbrook ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Johnny Johnson 3b | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Justin Barton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Mixon | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Micah McHugh | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sam O'Brien | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bren Faulk | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chance Clark | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 27 | 18 | 11 | 13 | 9 | 6 | 8 |
Batting
2B:
Jacob Richard
, Koi Westbrook
, Micah McHugh
, Bren Faulk
RBI:
Jacob Richard
, Brent Hebert
, Mason Templet (2)
, Cameron Horton (3)
, Johnny Johnson (2)
, Micah McHugh
, Sam O'Brien
, Bren Faulk (2)
Sac Fly:
Cameron Horton (2)
Baserunning
SB:
Jacob Richard
, Brent Hebert (3)
, Mason Templet
, Johnny Johnson
, Hayden Mixon
CS:
Cameron Horton
Fielding
E:
Brent Hebert
, Chance Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Cox (L, 0-1) | 2.2 | 4 | 8 | 6 | 5 | 1 | 0 |
| Noah Bayless | 1.1 | 2 | 2 | 2 | 4 | 1 | 0 |
| Noah LaDuca | 0.2 | 2 | 5 | 5 | 1 | 1 | 0 |
| Sean Harcrow | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 10 | 17 | 15 | 12 | 5 | 0 |
Pitching
Batters faced:
Gabe Cox (17)
, Noah Bayless (10)
, Noah LaDuca (8)
, Sean Harcrow (9)
WP:
Gabe Cox (4)
, Noah Bayless (2)
, Noah LaDuca (3)
, Sean Harcrow (2)
HBP:
Gabe Cox (2)
, Noah LaDuca (3)
, Sean Harcrow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Barton (W, 1-0) | 3.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Andrew Sheridan | 2.0 | 4 | 1 | 0 | 0 | 3 | 0 |
| Andrew Lowe | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Justin Barton (12)
, Andrew Sheridan (11)
, Andrew Lowe (7)
WP:
Justin Barton
, Andrew Sheridan
HBP:
Justin Barton
, Andrew Sheridan
Other Information
| Location: | Bengal Stadium |
| Attendance: | 0 |
| Weather: | |