March 2, 2020 North Lake College at Paris Junior College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Lake College | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
| Paris Junior College | 0 | 0 | 4 | 0 | 2 | 1 | X | 7 | 7 | 2 |
Box Score
North Lake College
Paris Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SETH BRECHEEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON VEGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANON DESERF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVIN YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAVIER ROJAS | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| DREW DECKER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TUCKER PARIS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOEL STONE | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| WYATT SPARKMAN | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| PEDRO PUENTE | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| ZACK TURNER | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| TALON SIMMONS | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| BEN JOHNSON | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| CARSON CHEANEY | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 5 | 2 | 2 | 10 | 0 |
Batting
2B:
JAVIER ROJAS
3B:
JOEL STONE
RBI:
JOEL STONE
, TALON SIMMONS
Sac Fly:
TALON SIMMONS
Baserunning
SB:
PEDRO PUENTE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Creed 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Camron Dollar cf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kade Fletcher c | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Grayson Tatrow rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shelby Becker 1b | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| Chase Alford lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Johnson dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashton Albert ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julio Riggs 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mathew Castaneda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hogwood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 7 | 7 | 6 | 6 | 4 | 0 |
Batting
2B:
Shelby Becker
HR:
Hayden Johnson
RBI:
Camron Dollar
, Shelby Becker (4)
, Hayden Johnson
Baserunning
SB:
Sam Creed
, Camron Dollar
, Chase Alford
Fielding
E:
Sam Creed
, Julio Riggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CANON DESERF | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| DEVIN YOUNG | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| BRANDON VEGAS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SAM JONES | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| SETH BRECHEEN | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 |
| Totals | 6.0 | 7 | 7 | 7 | 6 | 4 | 1 |
Pitching
Batters faced:
CANON DESERF (7)
, DEVIN YOUNG (7)
, BRANDON VEGAS (3)
, SAM JONES (7)
, SETH BRECHEEN (5)
WP:
DEVIN YOUNG
HBP:
SAM JONES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathew Castaneda | 4.0 | 2 | 4 | 0 | 0 | 7 | 0 |
| Totals | 4.0 | 2 | 4 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Mathew Castaneda (17)
WP:
Mathew Castaneda
HBP:
Mathew Castaneda
Other Information
| Location: | Hub Hollis Field |
| Attendance: | 0 |
| Weather: | |