March 10, 2021 Brookhaven College at Dallas College North Lake

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven College | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 7 | 2 |
| Dallas College North Lake | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Box Score
Brookhaven College
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Bond rf | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Jonathan Boyer 2b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Luke Farrar ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brett Wagner 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Juan Moreno lf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jason Kondikoff 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benjamin Lujan c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyler Grimsley dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Whitaker cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bivins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Myers | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 32 | 12 | 7 | 8 | 6 | 9 | 0 |
Batting
2B:
Tanner Bond
, Jonathan Boyer (2)
, Luke Farrar
, Brett Wagner
HR:
Juan Moreno
RBI:
Jonathan Boyer (2)
, Luke Farrar
, Brett Wagner
, Juan Moreno (3)
, Carson Myers
Sac Fly:
Luke Farrar
, Brett Wagner
, Carson Myers
GIDP:
Kyler Grimsley
Baserunning
SB:
Brett Wagner
CS:
Juan Moreno
Fielding
E:
Tanner Bond
, Luke Farrar
DP:
Jonathan Boyer
, Luke Farrar
, Jason Kondikoff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TRENDAN STARKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB GOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN OWENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW DECKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAYLAN BOWER | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| KAYDEN KELLEY | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| MATTHEW HUNTER | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| COBY GRAY | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| MICHAEL GORHAM | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| TYLER MYROW | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| NIKE TRATREE | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| ZACHARY TURNER | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| CARLOS PIRELA | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 4 | 3 | 6 | 0 |
Batting
2B:
MICHAEL GORHAM (2)
, NIKE TRATREE
, ZACHARY TURNER
RBI:
COBY GRAY
, NIKE TRATREE
, ZACHARY TURNER (2)
Sac Fly:
ZACHARY TURNER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Price (W, 3-0) | 5.0 | 7 | 6 | 4 | 2 | 3 | 0 |
| Dylan Bivins (Sv, 1) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 3 | 7 | 0 |
Pitching
Batters faced:
Ben Price (26)
, Dylan Bivins (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TRENDAN STARKES | 6.0 | 5 | 7 | 5 | 4 | 4 | 1 |
| JACOB GOOD | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| JOHN OWENS | 2.0 | 1 | 4 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 12 | 6 | 6 | 9 | 1 |
Pitching
Batters faced:
TRENDAN STARKES (27)
, JACOB GOOD (6)
, JOHN OWENS (10)
HBP:
TRENDAN STARKES (2)
Other Information
| Location: | North Lake |
| Attendance: | 0 |
| Weather: | |