April 21, 2021 Dallas College North Lake at Brookhaven College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 14 | 0 |
| Brookhaven College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 10 | 4 |
Box Score
Dallas College North Lake
Brookhaven College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRAYDEN FREEMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON VEGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB GOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON HAWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW MADRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH WORLEY | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| MARIO LOPEZ | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| DREW DECKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAYLAN BOWER | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| KAYDEN KELLEY | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| COBY GRAY | 6 | 1 | 2 | 1 | 0 | 4 | 0 |
| MICHAEL GORHAM | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| TYLER MYROW | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| ZACHARY TURNER | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| CARLOS PIRELA | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| GARRETT VARDEMAN | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 46 | 5 | 14 | 4 | 4 | 12 | 0 |
Batting
2B:
CARLOS PIRELA
HR:
COBY GRAY
RBI:
KAYDEN KELLEY
, COBY GRAY
, CARLOS PIRELA
, GARRETT VARDEMAN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Tovar 2b | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| Brett Wagner 3b | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| Luke Farrar ss | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Whitaker cf | 4 | 3 | 1 | 2 | 2 | 3 | 0 |
| Kyler Grimsley 1b | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Juan Moreno dh | 5 | 0 | 1 | 2 | 1 | 1 | 0 |
| Caden Harris lf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Carson Myers c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanner Bond rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Bivins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kondikoff | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rowen Guerra | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Benjamin Lujan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 6 | 10 | 6 | 8 | 15 | 0 |
Batting
2B:
Ray Tovar (2)
, Brett Wagner
HR:
Jordan Whitaker
RBI:
Luke Farrar
, Jordan Whitaker (2)
, Kyler Grimsley
, Juan Moreno (2)
Baserunning
SB:
Juan Moreno
CS:
Brett Wagner
Fielding
E:
Luke Farrar
, Carson Myers
, Tanner Bond (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRAYDEN FREEMAN | 5.0 | 4 | 1 | 0 | 2 | 8 | 0 |
| BRANDON VEGAS | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| DREW MADRID | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| JACOB GOOD | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 |
| JACKSON HAWK | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 10.2 | 9 | 6 | 4 | 8 | 14 | 1 |
Pitching
Batters faced:
BRAYDEN FREEMAN (21)
, BRANDON VEGAS (8)
, DREW MADRID (5)
, JACOB GOOD (9)
, JACKSON HAWK (8)
WP:
JACKSON HAWK
HBP:
JACOB GOOD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Bivins | 6.0 | 7 | 3 | 2 | 3 | 8 | 1 |
| Ben Price (W, 5-0) | 5.0 | 5 | 2 | 1 | 1 | 4 | 0 |
| Totals | 11.0 | 12 | 5 | 3 | 4 | 12 | 1 |
Pitching
Batters faced:
Dylan Bivins (27)
, Ben Price (23)
WP:
Dylan Bivins (2)
Other Information
| Location: | Brookhaven |
| Attendance: | 0 |
| Weather: | |