May 1, 2021 Dallas College North Lake at Richland College

(0-0)
3

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
| Richland College | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 14 | 11 | 1 |
Box Score
Dallas College North Lake
Richland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRANDON VEGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRISON HAMMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANNON DESERF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB GOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAUL LETTUNICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH WORLEY | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| MARIO LOPEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAYDEN KELLEY | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| COBY GRAY | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| CASEY KRIPPEL | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| MICHAEL GORHAM | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TYLER MYROW | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| DANNY BERNETHY | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| CARLOS PIRELA | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| GARRETT VARDEMAN | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 8 | 3 | 4 | 8 | 0 |
Batting
RBI:
COBY GRAY
, CASEY KRIPPEL
, TYLER MYROW
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Perez cf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Isaac Longoria lf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Colin Homan 3b | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Ben Van Maanen dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Blake Mullen ss | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Kole Mayberry 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Casey Fowler rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Hutson c | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jack Battistelli 2b | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Reid Carrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Tidmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Schroeder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caison Clower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 11 | 14 | 14 | 3 | 0 |
Batting
2B:
Colin Homan
, Ben Van Maanen
, Blake Mullen
RBI:
Parker Perez (2)
, Isaac Longoria
, Colin Homan (3)
, Ben Van Maanen (2)
, Blake Mullen (3)
, Kole Mayberry
, Jack Battistelli (2)
Sac:
Caison Clower
Baserunning
SB:
Kole Mayberry
Fielding
E:
Parker Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARRISON HAMMOND (L, 0-0) | 3.0 | 3 | 2 | 2 | 4 | 3 | 0 |
| CANNON DESERF | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| BRANDON VEGAS | 0.0 | 0 | 5 | 5 | 4 | 0 | 0 |
| PAUL LETTUNICH | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| JACOB GOOD | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 6.2 | 11 | 13 | 13 | 14 | 3 | 0 |
Pitching
Batters faced:
HARRISON HAMMOND (16)
, CANNON DESERF (8)
, BRANDON VEGAS (5)
, PAUL LETTUNICH (7)
, JACOB GOOD (7)
HBP:
BRANDON VEGAS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reid Carrick | 4.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Jackson Huber (W, 0-0) | 2.2 | 3 | 2 | 2 | 3 | 2 | 0 |
| Aaron Tidmore | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Reid Carrick (18)
, Jackson Huber (12)
, Aaron Tidmore
HBP:
Jackson Huber
Other Information
| Location: | Dallas, Tx |
| Attendance: | 0 |
| Weather: | |