May 6, 2021 Dallas College Cedar Valley at Dallas College North Lake

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 11 | 12 | 1 |
| Dallas College North Lake | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 15 | 0 |
Box Score
Dallas College Cedar Valley
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brenden Van Duzer cf | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jace Warren rf | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
| Mario Pena ss | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Cesar Koury-Rodriguez 3b | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Anthony Castaneda c | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Elias Koury-Rodriguez lf | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Juan Rosa-Gonzalez dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Daniel Luna Jr. 1b | 4 | 2 | 2 | 3 | 1 | 1 | 1 |
| Dominick Padilla 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brody Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 12 | 7 | 8 | 5 | 9 |
Batting
2B:
Jace Warren
, Mario Pena
, Elias Koury-Rodriguez
, Juan Rosa-Gonzalez (2)
HR:
Daniel Luna Jr.
RBI:
Mario Pena (2)
, Juan Rosa-Gonzalez (2)
, Daniel Luna Jr. (3)
GIDP:
Cesar Koury-Rodriguez
Baserunning
SB:
Mario Pena
, Cesar Koury-Rodriguez
CS:
Dominick Padilla
Fielding
E:
Daniel Luna Jr.
DP:
Mario Pena
, Daniel Luna Jr. (2)
, Dominick Padilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TRENDAN STARKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULIAN MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIO LOPEZ | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| DREW DECKER | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| DAYLAN BOWER | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| COBY GRAY | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| MICHAEL GORHAM | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| NIKE TRATREE | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| ZACHARY TURNER | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| CARLOS PIRELA | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| GARRETT VARDEMAN | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 37 | 12 | 15 | 10 | 10 | 6 | 0 |
Batting
2B:
MARIO LOPEZ
, NIKE TRATREE
, ZACHARY TURNER
HR:
DAYLAN BOWER
RBI:
DREW DECKER (2)
, DAYLAN BOWER (2)
, COBY GRAY
, MICHAEL GORHAM
, NIKE TRATREE (2)
, ZACHARY TURNER
, GARRETT VARDEMAN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Wilson | 4.1 | 8 | 7 | 6 | 4 | 3 | 1 |
| Lane Holman | 3.2 | 3 | 4 | 4 | 4 | 3 | 0 |
| Christian Diaz (L, 1-6) | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.1 | 13 | 12 | 11 | 10 | 7 | 1 |
Pitching
Batters faced:
Brody Wilson (24)
, Lane Holman (19)
, Christian Diaz (5)
WP:
Brody Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JULIAN MARTINEZ | 5.1 | 6 | 6 | 4 | 3 | 5 | 1 |
| TRENDAN STARKES | 3.2 | 5 | 5 | 2 | 5 | 0 | 0 |
| Totals | 9.0 | 11 | 11 | 6 | 8 | 5 | 1 |
Pitching
Batters faced:
JULIAN MARTINEZ (28)
, TRENDAN STARKES (19)
Other Information
| Location: | Prestonwood |
| Attendance: | 0 |
| Weather: | |