May 7, 2021 Brookhaven College at Dallas College North Lake

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 6 | 1 |
| Dallas College North Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 0 |
Box Score
Brookhaven College
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Bond p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Wagner 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Farrar ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyler Grimsley 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kondikoff lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Whitaker cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Levy Hammack c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Bivins 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caden Harris rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Moreno | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 5 | 6 | 3 | 2 | 5 | 0 |
Batting
HR:
Brett Wagner
, Luke Farrar
RBI:
Brett Wagner
, Luke Farrar
, Juan Moreno
GIDP:
Tanner Bond
, Luke Farrar
Baserunning
SB:
Jordan Whitaker
, Dylan Bivins
, Juan Moreno (2)
CS:
Caden Harris
Fielding
E:
Luke Farrar
DP:
Brett Wagner
, Luke Farrar
, Kyler Grimsley
, Jason Kondikoff
, Dylan Bivins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HARRISON HAMMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN OWENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRBY RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIO LOPEZ | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| DREW DECKER | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| DAYLAN BOWER | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| COBY GRAY | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| MICHAEL GORHAM | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| NIKE TRATREE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACHARY TURNER | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| CARLOS PIRELA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT VARDEMAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 5 | 1 | 4 | 0 |
Batting
2B:
DREW DECKER (2)
, DAYLAN BOWER
RBI:
DREW DECKER (2)
, DAYLAN BOWER (2)
, MICHAEL GORHAM
Sac Fly:
DAYLAN BOWER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Bond (W, 4-0) | 9.0 | 7 | 3 | 3 | 1 | 5 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Tanner Bond (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARRISON HAMMOND | 7.0 | 6 | 3 | 3 | 0 | 2 | 2 |
| KIRBY RECTOR | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 |
| JOHN OWENS | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 5 | 2 |
Pitching
Batters faced:
HARRISON HAMMOND (25)
, KIRBY RECTOR (6)
, JOHN OWENS (5)
HBP:
HARRISON HAMMOND
Other Information
| Location: | Neutral |
| Attendance: | 0 |
| Weather: | |