February 17, 2023 State Fair Community College at Dallas College North Lake

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 4 |
| Dallas College North Lake | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 9 | 1 |
Box Score
State Fair Community College
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Buschschulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Bodde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brakensiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller cf | 4 | 0 | 2 | 1 | 1 | 0 | 3 |
| Sam Russo lf | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Conlan Downey 3b | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| John Greenwood rf | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Adam Webb 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calen Kruger ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Jenkins dh | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Benit Thacker c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jaden Kolb 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaden McBratney | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| JC Putnam | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Retone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 5 | 5 | 7 | 9 |
Batting
2B:
Logan Miller
, John Greenwood
, Adam Webb
RBI:
Logan Miller
, Conlan Downey (2)
, Benit Thacker (2)
Sac Fly:
Conlan Downey
Baserunning
SB:
Logan Miller
CS:
Calen Kruger
Fielding
E:
Conlan Downey (2)
, Calen Kruger
, JC Putnam
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabby Aragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Pirela | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jackson Earle | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Danny Bernethy | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carter Mach | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Robert Farr | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Revilla | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jeremy Kennard | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bladen Biner | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Yancey | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 9 | 6 | 3 | 7 | 0 |
Batting
2B:
Carlos Pirela (2)
, Jackson Earle
RBI:
Carlos Pirela (2)
, Jackson Earle (2)
, Carter Mach
, Bladen Biner
Sac:
Tyler Yancey
Baserunning
SB:
Robert Farr
, Ethan Revilla
, Tyler Yancey
Fielding
E:
Bladen Biner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Buschschulte | 5.0 | 5 | 4 | 3 | 1 | 6 | 0 |
| Korbin Bodde | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Brakensiek (L, 0-0) | 2.2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Totals | 8.2 | 8 | 7 | 4 | 3 | 7 | 0 |
Pitching
Batters faced:
Zach Buschschulte (24)
, Korbin Bodde (5)
, Andrew Brakensiek (12)
WP:
Zach Buschschulte
HBP:
Zach Buschschulte (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Jones (W, 1-0) | 5.0 | 4 | 2 | 1 | 3 | 3 | 0 |
| Gabby Aragon | 4.0 | 4 | 4 | 4 | 2 | 4 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 5 | 7 | 0 |
Pitching
Batters faced:
Jackson Jones (22)
, Gabby Aragon (20)
HBP:
Jackson Jones
, Gabby Aragon
Other Information
| Location: | Irving, TX |
| Attendance: | 0 |