February 7, 2024 Twin City Post Grad at Dallas College North Lake
(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Twin City Post Grad | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dallas College North Lake | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 |
Box Score
Twin City Post Grad
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Binder ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Binder cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leo Salas rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Angus dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brayan Navarrete 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ayden Franco c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Riberich lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Diego Arebalo 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Jarrell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Coreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Skinner | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Holden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Farr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reece Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 2 | 3 | 5 | 0 |
Batting
2B:
Brayan Navarrete
RBI:
Noah Angus
, Michael Riberich
Baserunning
SB:
Michael Riberich
, Lincoln Skinner
, Reece Parrott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Powell | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Daniel Coreas | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Mason Sinner (W, 1-0) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Jackson Powell (10)
, Daniel Coreas (12)
, Mason Sinner (9)
WP:
Daniel Coreas
HBP:
Jackson Powell
Other Information
| Location: | North Lake |
| Attendance: | 31 |