February 5, 2025 Dallas-Fort Worth Post Grad at Dallas College North Lake
3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dallas-Fort Worth Post Grad | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Dallas College North Lake | 0 | 2 | 2 | 5 | 4 | 13 | 10 | 0 |
Box Score
Dallas-Fort Worth Post Grad
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terence Randall lf | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Jake Williams rf | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Shaun Williams cf | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Parker Burt 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Leo Salas dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brayden McCallum 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Binder ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Juan Flores c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cole Chapman 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Maxwell Gidden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 10 | 11 | 7 | 1 | 0 |
Batting
2B:
Parker Burt
RBI:
Terence Randall
, Jake Williams
, Shaun Williams (4)
, Parker Burt
, Leo Salas (2)
, Jacob Binder
, Juan Flores
Sac:
Jacob Binder
Sac Fly:
Shaun Williams
Baserunning
SB:
Terence Randall (3)
, Jake Williams (2)
, Shaun Williams
, Jacob Binder (2)
, Cole Chapman
CS:
Parker Burt
, Juan Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Gidden | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Reece Parrott (W, 1-1) | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Trey Ramirez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Maxwell Gidden (9)
, Reece Parrott (10)
, Trey Ramirez (4)
WP:
Maxwell Gidden
Other Information
| Location: | North Lake |
| Attendance: | 42 |