February 15, 2025 State Fair Community College at Dallas College North Lake

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 1 | 0 | 3 | 2 | 7 | 13 | 13 | 2 |
| Dallas College North Lake | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
Box Score
State Fair Community College
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Briggs lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Peyton Cooper ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Devin Wassmann dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Hill 3b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dayne Wimberly 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Hedrick cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Collin Ross rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Goldasich c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sam Paule 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chase Schnieders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Alicea | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Hayman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Morarity | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 13 | 7 | 6 | 4 | 0 |
Batting
2B:
Caleb Briggs
, Andrew Hill
, Jordan Hedrick
, Anthony Alicea
3B:
Dayne Wimberly
RBI:
Caleb Briggs (2)
, Devin Wassmann
, Dayne Wimberly
, Sam Paule (2)
, Anthony Alicea
Sac:
Peyton Cooper
Baserunning
SB:
Collin Ross
Fielding
E:
Andrew Hill
, Sam Paule
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Garcia dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Holden 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leo Salas rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker Burt c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaun Williams cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Binder 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lincoln Skinner ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Andreozzi lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cole Chapman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sauvage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Marion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Parrott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 3 | 7 | 0 |
Batting
3B:
Jacob Binder
RBI:
Carter Andreozzi
Baserunning
SB:
Lincoln Skinner
, Cole Chapman
CS:
Michael Holden
Fielding
E:
Michael Holden
, Parker Burt
, Cole Chapman
, Harrison Golden
DP:
Michael Holden (2)
, Jacob Binder (2)
, Lincoln Skinner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Schnieders (W, 1-0) | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Chase Schnieders (21)
HBP:
Chase Schnieders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Sauvage | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Harrison Golden (L, 0-3) | 3.0 | 6 | 5 | 2 | 1 | 2 | 0 |
| Reece Parrott | 0.1 | 4 | 7 | 7 | 3 | 1 | 0 |
| Dylan Marion | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 13 | 13 | 10 | 6 | 4 | 0 |
Pitching
Batters faced:
Kyle Sauvage (5)
, Harrison Golden (18)
, Reece Parrott (8)
, Dylan Marion (3)
WP:
Harrison Golden (2)
, Reece Parrott
, Dylan Marion
Other Information
| Location: | Dallas |
| Attendance: | 74 |