March 10, 2025 Dallas College North Lake at North Central Texas College

(0-0)
4
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Dallas College North Lake 0 0 1 0 3 0 0 0 0 0 4 9 1
North Central Texas College 0 0 0 0 0 4 0 0 0 1 5 11 3

Box Score

Dallas College North Lake
North Central Texas College

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Terence Randall cf 5 1 2 0 0 0 0
Harrison Golden 2b 5 1 3 0 0 1 0
Leo Salas rf 3 1 2 3 2 0 0
Parker Burt dh 5 0 0 0 0 2 0
Brayden McCallum 3b 4 0 1 0 1 1 0
Michael Holden 1b 4 0 0 0 0 0 0
Ayden Franco c 3 0 0 0 1 0 0
Lincoln Skinner ss 2 0 0 0 0 0 0
Carter Andreozzi lf 3 1 0 0 0 1 0
Kyle Sauvage p 0 0 0 0 0 0 0
Daniel Lopez p 0 0 0 0 0 0 0
Maxwell Gidden p 0 0 0 0 0 0 0
Jacob Ayala p 0 0 0 0 0 0 0
Trey Ramirez p 0 0 0 0 0 0 0
Reece Parrott p 0 0 0 0 0 0 0
Jacob Binder 2 0 1 0 0 0 0
Issac Garcia 1 0 0 0 0 0 0
Totals 37 4 9 3 4 5 0
Batting
2B: Terence Randall , Harrison Golden
HR: Leo Salas
RBI: Leo Salas (3)
Baserunning
SB: Terence Randall
Fielding
E: Brayden McCallum

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Vince Villegas ss 4 0 0 0 1 2 1
Destin Edwards rf 3 0 1 0 2 0 0
Blayne Hoelscher 1b 5 0 2 0 0 0 4
Caleb Cowan cf 4 1 1 0 0 1 2
J. Bodine dh 2 0 0 0 0 2 3
Julian Minor 2b 3 1 1 0 1 0 1
Jonathan Edwards lf 4 1 2 0 1 0 0
Daxton Macias c 4 0 1 0 0 1 2
Major Bilyeu 3b 4 0 0 2 0 1 1
Ivan Guerrero p 0 0 0 0 0 0 0
Jacob Hamilton p 0 0 0 0 0 0 0
Charles Shadowens p 0 0 0 0 0 0 0
Greyden Hazard p 0 0 0 0 0 0 0
Brayden Stout p 0 0 0 0 0 0 0
William Hickson p 0 0 0 0 0 0 0
Colson Wood 1 0 1 1 0 0 0
Brady Reeves 3 2 2 1 0 1 0
Totals 37 5 11 4 5 8 14
Batting
2B: Blayne Hoelscher
RBI: Major Bilyeu (2) , Colson Wood , Brady Reeves
Sac: Caleb Cowan , Julian Minor
Baserunning
SB: Destin Edwards , Caleb Cowan
CS: Julian Minor
Fielding
E: Vince Villegas , Destin Edwards , Blayne Hoelscher
DP: Vince Villegas (2) , Blayne Hoelscher , Major Bilyeu , William Hickson

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Kyle Sauvage 1.0 2 0 0 0 2 0
Trey Ramirez 2.0 0 0 0 0 0 0
Reece Parrott 2.0 2 0 0 2 2 0
Daniel Lopez 0.2 3 4 2 2 1 0
Jacob Ayala (L, 0-2) 3.2 3 1 1 0 3 0
Maxwell Gidden 0.0 1 0 0 0 0 0
Totals 9.1 11 5 3 4 8 0
Pitching
Batters faced: Kyle Sauvage (5) , Trey Ramirez (6) , Reece Parrott (10) , Daniel Lopez (8) , Jacob Ayala (13) , Maxwell Gidden (2)
WP: Daniel Lopez (2)

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Ivan Guerrero 3.0 2 1 0 1 0 0
Jacob Hamilton 2.0 3 3 3 0 2 1
Brayden Stout 1.0 0 0 0 0 0 0
William Hickson 2.0 1 0 0 1 2 0
Greyden Hazard 1.0 1 0 0 1 0 0
Charles Shadowens (W, 1-0) 1.0 2 0 0 1 1 0
Totals 10.0 9 4 3 4 5 1
Pitching
Batters faced: Ivan Guerrero (13) , Jacob Hamilton (9) , Brayden Stout (3) , William Hickson (6) , Greyden Hazard (5) , Charles Shadowens (5)

Other Information