April 9, 2025 Dallas College Brookhaven at Dallas College North Lake

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 |
| Dallas College North Lake | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Box Score
Dallas College Brookhaven
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Philip Orr rf | 5 | 0 | 2 | 1 | 0 | 0 | 4 |
| Payton Stephenson lf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Bradley Boedeker 3b | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Aidan Corey ss | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Brett Petillo 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mason Gilliam dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Luis Fuenmayor c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Nash Nichols cf | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Caleb Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 10 | 2 | 4 | 4 | 25 |
Batting
2B:
Philip Orr
, Mason Gilliam
, Nash Nichols
RBI:
Isaiah Nava
, Philip Orr
GIDP:
Philip Orr
Fielding
E:
Aidan Corey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Golden 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Leo Salas rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Burt c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Holden 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shaun Williams cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Chapman 3b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Lincoln Skinner ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Williams lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Terence Randall dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matthew Wendorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 4 | 4 | 7 | 0 |
Batting
2B:
Harrison Golden
RBI:
Harrison Golden
, Leo Salas
, Parker Burt
, Terence Randall
Sac Fly:
Leo Salas
Baserunning
SB:
Lincoln Skinner (2)
, Jake Williams
Fielding
DP:
Harrison Golden (2)
, Michael Holden
, Lincoln Skinner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Kennedy (L, 0-1) | 1.0 | 4 | 5 | 4 | 2 | 0 | 0 |
| Clayten Mixon | 7.0 | 4 | 1 | 0 | 2 | 7 | 0 |
| Totals | 8.0 | 8 | 6 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Caleb Kennedy (9)
, Clayten Mixon (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Wendorf (W, 4-2) | 7.0 | 6 | 0 | 0 | 2 | 3 | 0 |
| Simon Baker | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 |
| Isaac Lopez (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Matthew Wendorf (29)
, Simon Baker (9)
, Isaac Lopez (3)
HBP:
Simon Baker
Other Information
| Location: | North Lake |
| Attendance: | 31 |