February 6, 2026 Clarendon College at Dallas College North Lake

4
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Clarendon College 0 0 0 0 1 0 3 0 0 4 4 2
Dallas College North Lake 2 0 2 2 1 0 1 0 X 8 13 3

Box Score

Clarendon College
Dallas College North Lake

Clarendon College Batters

Hitters AB R H RBI BB SO LOB
Jaden Menjivar cf 4 1 0 0 1 1 0
Bobby Gutierrez ss 3 0 0 1 0 3 0
Taylor Valerius c 5 1 1 3 0 2 0
Lukas Boone 3b 4 0 0 0 1 1 0
Jeremy Alvarez dh 4 0 0 0 1 1 0
Ryan Sidener 1b 2 0 0 0 0 2 0
Nick Walker rf 4 0 0 0 0 1 0
Zack Moore 2b 3 1 2 0 1 1 0
Albert Tejeada lf 3 0 1 0 1 0 0
Korbin Wale p 0 0 0 0 0 0 0
Michael Morton p 0 0 0 0 0 0 0
Zack Leggett p 0 0 0 0 0 0 0
Payne Williams p 0 0 0 0 0 0 0
Austin Litton 2 0 0 0 0 0 0
Tygo Rojer 0 1 0 0 1 0 0
Totals 34 4 4 4 6 12 0
Batting
2B: Zack Moore
HR: Taylor Valerius
RBI: Bobby Gutierrez , Taylor Valerius (3)
Baserunning
SB: Jaden Menjivar
Fielding
E: Bobby Gutierrez , Zack Moore
DP: Lukas Boone , Zack Moore

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Issac Garcia dh 5 2 4 0 0 0 0
Salvador De La Garza 2b 4 2 1 0 0 1 0
Cyler Moore rf 4 0 2 3 1 1 0
Oran Abel 1b 3 1 0 0 0 2 0
Jackson Franks lf 4 0 2 2 0 1 0
Ivan Rodriguez 3b 3 1 0 1 0 0 0
Bear Herak ss 4 1 2 0 0 0 0
Aidan Huante c 4 0 2 2 0 0 0
Ty Diaz cf 4 1 0 0 0 1 0
Matthew Wendorf p 0 0 0 0 0 0 0
Grant Kline p 0 0 0 0 0 0 0
Trey Ramirez p 0 0 0 0 0 0 0
Caleb Barry-Smith p 0 0 0 0 0 0 0
Jayden Honey p 0 0 0 0 0 0 0
Ayden Austin 0 0 0 0 0 0 0
Ruben Sosa 0 0 0 0 0 0 0
Jesse Orozco 0 0 0 0 0 0 0
Totals 35 8 13 8 1 6 0
Batting
2B: Issac Garcia , Cyler Moore
RBI: Cyler Moore (3) , Jackson Franks (2) , Ivan Rodriguez , Aidan Huante (2)
Sac Fly: Ivan Rodriguez
Baserunning
SB: Cyler Moore , Jackson Franks , Ivan Rodriguez , Ty Diaz
Fielding
E: Ivan Rodriguez , Aidan Huante , Trey Ramirez
DP: Salvador De La Garza , Oran Abel , Bear Herak

Clarendon College Pitchers

Pitchers IP H R ER BB SO HR
Korbin Wale (L, 0-2) 3.0 5 4 4 1 2 0
Zack Leggett 1.2 5 3 0 0 3 0
Michael Morton 2.2 2 1 1 0 1 0
Payne Williams 0.2 0 0 0 0 0 0
Totals 8.0 12 8 5 1 6 0
Pitching
Batters faced: Korbin Wale (15) , Zack Leggett (11) , Michael Morton (11) , Payne Williams (2)
HBP: Korbin Wale , Michael Morton

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Matthew Wendorf (W, 1-0) 4.0 1 0 0 1 5 0
Jayden Honey 1.0 1 1 0 1 3 0
Grant Kline 1.0 1 0 0 1 0 0
Trey Ramirez 0.2 1 3 3 1 1 1
Caleb Barry-Smith (Sv, 1) 2.1 1 0 0 2 3 0
Totals 9.0 5 4 3 6 12 1
Pitching
Batters faced: Matthew Wendorf (15) , Jayden Honey (6) , Grant Kline (4) , Trey Ramirez (6) , Caleb Barry-Smith (10)
HBP: Trey Ramirez

Other Information