February 18, 2026 Dallas College North Lake at Cisco College

4
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Dallas College North Lake 0 2 0 0 2 0 0 4 4 0
Cisco College 3 1 0 0 0 2 X 6 9 1

Box Score

Dallas College North Lake
Cisco College

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Issac Garcia rf 2 1 0 0 2 0 0
Jesse Orozco ss 3 1 0 0 0 1 0
Salvador De La Garza 2b 4 0 1 1 0 1 0
Cyler Moore dh 4 0 0 0 0 1 0
Oran Abel c 2 1 1 0 1 1 0
Ivan Rodriguez 3b 2 1 1 2 0 0 0
Ruben Sosa 1b 2 0 0 1 0 1 0
Ty Diaz lf 2 0 1 0 1 1 0
Ayden Austin cf 3 0 0 0 0 2 0
Jayden Honey p 0 0 0 0 0 0 0
Makoy Stone 0 0 0 0 0 0 0
Carson Shumate 0 0 0 0 0 0 0
Grayson Brown 0 0 0 0 0 0 0
Totals 24 4 4 4 4 8 0
Batting
3B: Ivan Rodriguez
RBI: Salvador De La Garza , Ivan Rodriguez (2) , Ruben Sosa
Sac Fly: Ivan Rodriguez

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Ryder Armstrong 0 0 0 0 0 0 0
Hudson Gardner 0 0 0 0 0 0 0
Jake Bumgardner 0 0 0 0 0 0 0
Wesley Peck 0 0 0 0 0 0 0
Tanner Wagner 3 0 1 0 0 0 0
Willie Cornejo-Farmer 3 2 3 4 1 0 0
Xander Forsell 2 2 1 0 1 1 0
Gage Kooyers 2 0 0 0 0 0 0
Jax Legrand 4 1 1 0 0 2 0
Blaine Lucas 4 0 1 0 0 1 0
Ian Melendez 3 1 1 1 0 1 0
Dae Palomo 3 0 1 0 0 0 0
Rene Vela 3 0 0 0 1 2 0
Totals 27 6 9 5 3 7 0
Batting
2B: Blaine Lucas , Dae Palomo (2)
3B: Willie Cornejo-Farmer
HR: Willie Cornejo-Farmer , Ian Melendez
RBI: Willie Cornejo-Farmer (4) , Ian Melendez
Sac: Gage Kooyers
Fielding
E: Ian Melendez

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Jayden Honey 2.0 5 4 4 1 3 1
Carson Shumate 2.0 2 0 0 2 1 0
Makoy Stone 1.0 1 0 0 0 1 0
Grayson Brown (L, 0-3) 1.0 2 2 2 0 1 1
Totals 6.0 10 6 6 3 6 2
Pitching
Batters faced: Jayden Honey (13) , Carson Shumate (10) , Makoy Stone (4) , Grayson Brown (5)
WP: Carson Shumate
HBP: Jayden Honey

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Wesley Peck 4.0 2 2 2 2 3 0
Jake Bumgardner 0.0 0 2 2 0 0 0
Ryder Armstrong 1.0 1 0 0 1 2 0
Hudson Gardner (W, 2-0) 2.0 0 0 0 0 3 0
Totals 7.0 3 4 4 3 8 0
Pitching
Batters faced: Wesley Peck (18) , Jake Bumgardner (2) , Ryder Armstrong (5) , Hudson Gardner (7)
WP: Wesley Peck , Ryder Armstrong , Hudson Gardner
HBP: Wesley Peck (2) , Jake Bumgardner

Other Information