February 21, 2026 Dallas College North Lake at Hill College

13
14
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Dallas College North Lake 0 0 0 2 0 3 0 0 6 0 2 13 14 2
Hill College 3 1 0 3 1 2 0 0 1 0 3 14 15 6

Box Score

Dallas College North Lake
Hill College

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Issac Garcia rf 5 0 1 0 2 2 0
Salvador De La Garza 2b 6 1 2 2 1 2 0
Cyler Moore dh/p 4 0 0 0 0 4 0
Oran Abel 1b 4 2 0 0 1 4 0
Jackson Franks lf 2 0 1 0 0 1 0
Ivan Rodriguez 3b 5 3 2 2 1 0 0
Bear Herak ss 6 1 3 1 0 0 0
Aidan Huante c 5 2 1 2 0 0 0
Ty Diaz cf 5 1 2 3 1 1 0
Max Roy p 0 0 0 0 0 0 0
Makoy Stone 0 0 0 0 0 0 0
Caleb Barry-Smith 0 0 0 0 0 0 0
Carson Shumate 0 0 0 0 0 0 0
Branden Kirtley 0 0 0 0 0 0 0
Grayson Brown 0 0 0 0 0 0 0
Brayden McCallum 1 0 1 0 0 0 0
Ayden Austin 1 1 0 0 0 0 0
Jaden Love 2 1 0 0 0 2 0
Jesse Orozco 2 1 1 2 0 0 0
Totals 48 13 14 12 6 16 0
Batting
2B: Issac Garcia , Jackson Franks , Ivan Rodriguez , Bear Herak , Jesse Orozco
HR: Ty Diaz
RBI: Salvador De La Garza (2) , Ivan Rodriguez (2) , Bear Herak , Aidan Huante (2) , Ty Diaz (3) , Jesse Orozco (2)
Sac: Aidan Huante , Ayden Austin
Fielding
E: Cyler Moore , Ivan Rodriguez

Hill College Batters

Hitters AB R H RBI BB SO LOB
Chad Pantuso dh 7 4 4 2 0 0 0
Thomas McHugh rf 5 3 2 2 2 0 0
Samuel York 3b 1 1 0 0 0 1 0
Dryden Fuoco 1b 6 2 2 4 0 1 0
Jeziel Serrano ss 6 0 2 0 0 1 0
Tanner Cooper c 2 1 1 1 4 1 0
Bryce Deason cf 3 0 0 0 0 3 0
Levi Rozenblum lf 5 0 0 0 1 1 0
Hector Aguilar Jr. 2b 4 1 0 0 2 0 0
Landon Karrh p 0 0 0 0 0 0 0
Dalton Hoffart 0 0 0 0 0 0 0
Charles Jarrell 0 0 0 0 0 0 0
Kaeleb Galindo 0 0 0 0 0 0 0
Bass Blundell 0 0 0 0 0 0 0
Noah Day 0 0 0 0 0 0 0
Cayden Rhodes 0 0 0 0 0 0 0
James Vanderpool 1 0 0 0 0 1 0
Ellington Jefferson 1 0 0 0 0 0 0
Trent Thompson 5 2 4 3 0 0 0
Totals 46 14 15 12 9 9 0
Batting
2B: Thomas McHugh , Trent Thompson
HR: Chad Pantuso (2) , Thomas McHugh , Dryden Fuoco (2) , Tanner Cooper , Trent Thompson
RBI: Chad Pantuso (2) , Thomas McHugh (2) , Dryden Fuoco (4) , Tanner Cooper , Trent Thompson (3)
Baserunning
SB: Chad Pantuso , Jeziel Serrano (2) , Tanner Cooper , Trent Thompson
CS: Chad Pantuso
Fielding
E: Samuel York , Dryden Fuoco , Jeziel Serrano , Tanner Cooper , Bryce Deason , Hector Aguilar Jr.
DP: Noah Day

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Max Roy 1.0 3 3 3 1 1 2
Branden Kirtley 1.0 1 1 1 0 1 1
Cyler Moore 1.2 0 3 0 2 3 0
Caleb Barry-Smith 2.1 5 3 1 2 3 2
Makoy Stone 1.0 0 0 0 1 0 0
Grayson Brown 1.2 2 1 1 2 1 1
Carson Shumate (L, 0-1) 1.2 3 3 3 1 0 1
Totals 10.1 14 14 9 9 9 7
Pitching
Batters faced: Max Roy (8) , Branden Kirtley (4) , Cyler Moore (8) , Caleb Barry-Smith (14) , Makoy Stone (4) , Grayson Brown (9) , Carson Shumate (10)
WP: Cyler Moore
HBP: Max Roy , Carson Shumate

Hill College Pitchers

Pitchers IP H R ER BB SO HR
Landon Karrh 4.0 3 2 1 0 6 0
Charles Jarrell 1.2 2 3 2 1 2 0
Dalton Hoffart 2.1 1 0 0 2 4 0
Bass Blundell 0.0 2 4 3 2 0 0
Kaeleb Galindo 1.0 2 2 1 1 2 0
Noah Day 1.1 4 2 2 0 1 1
Cayden Rhodes (W, 1-0) 0.2 0 0 0 0 1 0
Totals 11.0 14 13 9 6 16 1
Pitching
Batters faced: Landon Karrh (18) , Charles Jarrell (9) , Dalton Hoffart (10) , Bass Blundell (4) , Kaeleb Galindo (7) , Noah Day (8) , Cayden Rhodes
WP: Charles Jarrell
HBP: Charles Jarrell

Other Information