March 5, 2026 Dallas College North Lake at Dallas College Cedar Valley

5

(5-11)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 2 |
| Dallas College Cedar Valley | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Box Score
Dallas College North Lake
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salvador De La Garza 2b | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Issac Garcia rf | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ivan Rodriguez 3b | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cyler Moore lf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Oran Abel 1b | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brayden McCallum dh | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jesse Orozco ss | 4 | 0 | 2 | 0 | 2 | 1 | 0 |
| Carson Pruett c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ty Diaz cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Branden Kirtley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makoy Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Sosa | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Franks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 45 | 5 | 13 | 5 | 6 | 9 | 0 |
Batting
2B:
Salvador De La Garza
, Oran Abel
, Brayden McCallum
3B:
Salvador De La Garza
HR:
Cyler Moore
RBI:
Salvador De La Garza
, Issac Garcia
, Cyler Moore (2)
, Ruben Sosa
Sac:
Ty Diaz
Fielding
E:
Salvador De La Garza
, Branden Kirtley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Bettcher 3b | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rendon Garcia cf/p | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Julio Cuotto 1b | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brance Farrell c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kai Kirchheiner lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hill Wiley dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anthony Fuentes ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joshawa Esquivel rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carson Daniels 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Christian Alcala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40 | 4 | 6 | 3 | 1 | 16 | 5 |
Batting
2B:
Rendon Garcia
, Brance Farrell
RBI:
Rendon Garcia
, Kai Kirchheiner
, Anthony Fuentes
Fielding
E:
Anthony Fuentes
DP:
Julio Cuotto
, Anthony Fuentes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Kirtley | 6.0 | 4 | 4 | 1 | 0 | 9 | 0 |
| Makoy Stone (W, 2-0) | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Dylan Loan (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 6 | 4 | 1 | 1 | 16 | 0 |
Pitching
Batters faced:
Branden Kirtley (24)
, Makoy Stone (14)
, Dylan Loan (4)
HBP:
Makoy Stone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Alcala | 4.2 | 7 | 1 | 1 | 4 | 4 | 0 |
| Jace Monroe | 2.2 | 4 | 3 | 3 | 1 | 3 | 1 |
| William Messner (L, 1-2) | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Rendon Garcia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 13 | 5 | 5 | 6 | 9 | 1 |
Pitching
Batters faced:
Christian Alcala (25)
, Jace Monroe (15)
, William Messner (10)
, Rendon Garcia (4)
HBP:
Jace Monroe (2)
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |