March 6, 2026 Dallas College North Lake at Dallas College Cedar Valley

19

(5-12)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 19 | 21 | 1 |
| Dallas College Cedar Valley | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 17 | 18 | 0 |
Box Score
Dallas College North Lake
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salvador De La Garza 2b | 6 | 4 | 3 | 3 | 0 | 1 | 0 |
| Cyler Moore lf | 6 | 4 | 4 | 6 | 1 | 1 | 0 |
| Issac Garcia rf | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Oran Abel c | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brayden McCallum dh | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jesse Orozco ss | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| Ivan Rodriguez 3b | 5 | 0 | 1 | 1 | 1 | 3 | 0 |
| Ruben Sosa 1b | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ty Diaz cf | 5 | 3 | 2 | 0 | 1 | 2 | 0 |
| Max Roy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Raley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Barry-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Austin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 51 | 19 | 21 | 19 | 4 | 10 | 0 |
Batting
2B:
Salvador De La Garza
3B:
Ty Diaz
HR:
Salvador De La Garza
, Cyler Moore (3)
, Oran Abel
, Brayden McCallum
, Jesse Orozco
, Ruben Sosa
RBI:
Salvador De La Garza (3)
, Cyler Moore (6)
, Issac Garcia
, Oran Abel
, Brayden McCallum (2)
, Jesse Orozco (4)
, Ivan Rodriguez
, Ruben Sosa
Sac Fly:
Brayden McCallum
Baserunning
SB:
Salvador De La Garza
CS:
Ivan Rodriguez
Fielding
E:
Issac Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Bettcher 3b | 5 | 2 | 2 | 1 | 2 | 2 | 0 |
| Rendon Garcia cf/p | 5 | 0 | 2 | 3 | 1 | 2 | 0 |
| Julio Cuotto 1b | 6 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brance Farrell c | 6 | 2 | 2 | 2 | 0 | 1 | 3 |
| Kai Kirchheiner lf | 5 | 4 | 3 | 0 | 1 | 1 | 2 |
| Anthony Fuentes ss | 6 | 2 | 1 | 0 | 0 | 4 | 0 |
| Hill Wiley dh | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Joshawa Esquivel rf | 6 | 3 | 3 | 2 | 0 | 2 | 0 |
| Carson Daniels 2b | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Miguel Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Nachtigall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyncoln Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 17 | 18 | 13 | 4 | 13 | 7 |
Batting
2B:
Easton Bettcher
, Rendon Garcia
, Julio Cuotto
, Kai Kirchheiner
3B:
Kai Kirchheiner (2)
HR:
Brance Farrell (2)
RBI:
Easton Bettcher
, Rendon Garcia (3)
, Julio Cuotto (2)
, Brance Farrell (2)
, Hill Wiley
, Joshawa Esquivel (2)
, Carson Daniels (2)
Sac:
Rendon Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Roy | 5.0 | 9 | 6 | 5 | 1 | 4 | 1 |
| Carson Shumate | 1.2 | 4 | 4 | 1 | 1 | 1 | 0 |
| Caleb Barry-Smith | 0.2 | 4 | 5 | 5 | 1 | 1 | 1 |
| Dylan Loan | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Skyler Raley (W, 2-1) | 3.2 | 1 | 0 | 0 | 0 | 8 | 0 |
| Totals | 11.0 | 18 | 17 | 13 | 4 | 14 | 2 |
Pitching
Batters faced:
Max Roy (26)
, Carson Shumate (12)
, Caleb Barry-Smith (6)
, Dylan Loan (2)
, Skyler Raley (14)
WP:
Dylan Loan
, Skyler Raley
HBP:
Max Roy (2)
, Carson Shumate
, Dylan Loan
, Skyler Raley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miguel Perez | 2.0 | 6 | 7 | 7 | 0 | 2 | 2 |
| Caden Nachtigall | 2.0 | 5 | 4 | 4 | 0 | 3 | 3 |
| Andrew Gardner | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Lyncoln Schaeffer | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Rendon Garcia (L, 0-1) | 3.0 | 4 | 5 | 5 | 1 | 2 | 3 |
| Totals | 11.0 | 21 | 19 | 19 | 4 | 10 | 8 |
Pitching
Batters faced:
Miguel Perez (13)
, Caden Nachtigall (11)
, Andrew Gardner (11)
, Lyncoln Schaeffer (8)
, Rendon Garcia (14)
HBP:
Miguel Perez
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |