March 9, 2026 Joliet Junior College at Dallas College North Lake

4
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Joliet Junior College 0 0 0 0 0 0 0 1 3 4 8 2
Dallas College North Lake 2 0 0 0 2 0 3 0 X 7 11 1

Box Score

Joliet Junior College
Dallas College North Lake

Joliet Junior College Batters

Hitters AB R H RBI BB SO LOB
Austin Cusack cf 5 0 0 0 0 2 4
Charlie Martin ss 4 0 2 0 0 0 1
Brenden Henderson dh 4 0 1 0 0 1 2
Isaiah Rhodes 1b 4 0 0 0 0 0 2
Jacob Miller 3b 4 1 2 0 0 0 0
Will Withers rf 3 1 0 0 1 1 1
Max Miller c 3 0 1 1 1 1 0
John O'Brien 2b 3 1 1 1 1 1 1
Ryan Molitor lf 1 0 0 0 1 0 0
Holden Burokas p 0 0 0 0 0 0 0
Jordan Ortega 0 1 0 0 0 0 0
Mark Flisk 1 0 1 0 0 0 0
Daniel McCauley 0 0 0 0 0 0 0
Rodney DeSilva 0 0 0 0 0 0 0
Joshua Mcguigan 0 0 0 0 0 0 0
Angelo Lundeen 0 0 0 1 0 0 0
Matthew Fox 0 0 0 0 0 0 0
Daniel O'Malley 0 0 0 0 0 0 0
Totals 32 4 8 3 4 6 11
Batting
RBI: Max Miller , John O'Brien , Angelo Lundeen
Sac Fly: Angelo Lundeen
GIDP: Will Withers
Baserunning
CS: Ryan Molitor
Fielding
E: Holden Burokas , Daniel McCauley

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Salvador De La Garza 2b 5 0 0 0 0 2 0
Cyler Moore dh/p 2 2 1 0 2 1 0
Issac Garcia rf 4 3 1 0 1 0 0
Jesse Orozco ss 5 1 3 2 0 1 0
Brayden McCallum 3b 4 1 3 3 0 0 0
Jackson Franks lf 2 0 1 0 2 1 0
Ruben Sosa 1b 1 0 0 1 2 0 0
Carson Pruett c 4 0 0 0 0 2 0
Ayden Austin cf 3 0 1 1 1 0 0
Jayden Honey p 0 0 0 0 0 0 0
Grant Kline 0 0 0 0 0 0 0
Caleb Barry-Smith 0 0 0 0 0 0 0
Drake Pineda 0 0 0 0 0 0 0
Jaden Love 1 0 1 0 0 0 0
Grayson Brown 0 0 0 0 0 0 0
Totals 31 7 11 7 8 7 0
Batting
2B: Jesse Orozco
RBI: Jesse Orozco (2) , Brayden McCallum (3) , Ruben Sosa , Ayden Austin
Sac Fly: Ruben Sosa
Fielding
E: Ayden Austin
DP: Salvador De La Garza , Jesse Orozco , Ruben Sosa

Joliet Junior College Pitchers

Pitchers IP H R ER BB SO HR
Holden Burokas (L, 0-2) 0.0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0
Pitching
Batters faced: Holden Burokas

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Jayden Honey 2.0 2 0 0 0 2 0
Cyler Moore 1.0 0 0 0 1 1 0
Grant Kline (W, 1-0) 2.0 0 0 0 0 2 0
Grayson Brown 1.0 1 0 0 0 1 0
Drake Pineda 2.0 2 1 0 1 0 0
Caleb Barry-Smith 0.1 2 3 3 2 0 0
Jaden Love (Sv, 1) 0.2 1 0 0 0 0 0
Totals 9.0 8 4 3 4 6 0
Pitching
Batters faced: Jayden Honey (8) , Cyler Moore (3) , Grant Kline (6) , Grayson Brown (4) , Drake Pineda (8) , Caleb Barry-Smith (5) , Jaden Love (3)
WP: Jayden Honey

Other Information