March 16, 2026 Vernon College at Dallas College North Lake

6
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Vernon College 3 0 0 0 3 0 0 0 0 6 9 3
Dallas College North Lake 1 0 3 1 0 3 0 1 X 9 11 2

Box Score

Vernon College
Dallas College North Lake

Vernon College Batters

Hitters AB R H RBI BB SO LOB
Logan Wells 0 0 0 0 0 0 0
Ace Thompson 0 0 0 0 0 0 0
Daniel Machado 0 0 0 0 0 0 0
Chance Fouts 0 0 0 0 0 0 0
Brandon Paez 3b 4 1 2 0 1 0 2
Irvin Leonard lf 4 1 2 2 1 0 2
Jayden Lusk dh 4 1 0 0 1 1 6
Jorge Olivera-Gutierrez rf 2 0 0 0 0 1 1
Jack LaRose 2b 5 0 1 0 0 2 1
Benito Bonilla 1b 4 1 3 1 0 1 0
Josnel Ortiz cf 3 1 0 0 2 2 2
Michael Russell ss 1 0 0 0 0 1 0
Brady Shelton c 3 0 1 0 1 1 2
Rex Rambo 2 1 0 0 1 1 2
Jacob Wehba 2 0 0 0 1 1 3
Totals 34 6 9 3 8 11 21
Batting
2B: Benito Bonilla
HR: Irvin Leonard
RBI: Irvin Leonard (2) , Benito Bonilla
GIDP: Jayden Lusk
Baserunning
SB: Brandon Paez , Benito Bonilla
Fielding
E: Brandon Paez , Jack LaRose , Brady Shelton
DP: Jack LaRose , Benito Bonilla , Jacob Wehba

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Salvador De La Garza 2b 4 0 2 2 1 0 0
Cyler Moore dh 5 1 1 0 0 3 0
Jesse Orozco ss 2 2 0 0 2 1 0
Brayden McCallum rf 4 1 2 1 1 1 0
Oran Abel c 4 3 2 1 0 0 0
Ivan Rodriguez 3b 4 0 2 1 1 0 0
Jackson Franks lf 4 1 0 2 1 3 0
Ruben Sosa 1b 5 1 2 1 0 1 0
Ty Diaz cf 2 0 0 0 1 0 0
Jayden Honey p 0 0 0 0 0 0 0
Grant Kline 0 0 0 0 0 0 0
Dylan Loan 0 0 0 0 0 0 0
Skyler Raley 0 0 0 0 0 0 0
Grayson Brown 0 0 0 0 0 0 0
Aidan Huante 0 0 0 0 0 0 0
Totals 34 9 11 8 7 9 0
Batting
RBI: Salvador De La Garza (2) , Brayden McCallum , Oran Abel , Ivan Rodriguez , Jackson Franks (2) , Ruben Sosa
Sac: Ty Diaz
Baserunning
SB: Salvador De La Garza (2) , Ivan Rodriguez , Ty Diaz
CS: Salvador De La Garza
Fielding
E: Oran Abel , Grant Kline
DP: Jesse Orozco , Ruben Sosa

Vernon College Pitchers

Pitchers IP H R ER BB SO HR
Chance Fouts 2.1 3 4 1 4 5 0
Ace Thompson 2.2 3 2 1 0 3 0
Daniel Machado (L, 0-1) 1.0 2 2 2 3 0 0
Logan Wells 2.0 1 1 0 0 1 0
Totals 8.0 9 9 4 7 9 0
Pitching
Batters faced: Chance Fouts (17) , Ace Thompson (12) , Daniel Machado (8) , Logan Wells (7)
WP: Chance Fouts (3) , Ace Thompson , Daniel Machado
HBP: Chance Fouts (2)

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Jayden Honey 3.0 4 3 2 3 2 1
Grant Kline 1.1 3 3 3 3 0 0
Dylan Loan (W, 1-0) 2.2 1 0 0 0 5 0
Skyler Raley 1.0 0 0 0 2 1 0
Grayson Brown (Sv, 1) 1.0 0 0 0 0 3 0
Totals 9.0 8 6 5 8 11 1
Pitching
Batters faced: Jayden Honey (17) , Grant Kline (9) , Dylan Loan (9) , Skyler Raley (5) , Grayson Brown (3)
WP: Jayden Honey (2) , Dylan Loan (2)
HBP: Jayden Honey

Other Information