March 18, 2026 Dallas College North Lake at Temple College

5
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Dallas College North Lake 0 0 0 0 5 0 0 5 7 1
Temple College 0 4 2 2 0 1 X 9 14 1

Box Score

Dallas College North Lake
Temple College

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Salvador De La Garza 2b 3 1 1 1 1 0 0
Ivan Rodriguez 3b 3 1 1 1 1 1 0
Jesse Orozco ss 3 0 2 3 0 0 0
Cyler Moore rf 4 0 0 0 0 2 0
Oran Abel dh 4 0 0 0 0 1 0
Jackson Franks lf 3 1 2 0 0 0 0
Ruben Sosa 1b 3 0 1 0 0 0 0
Aidan Huante c 2 1 0 0 0 0 0
Ty Diaz cf 2 1 0 0 1 1 0
Branden Kirtley p 0 0 0 0 0 0 0
Matthew Wendorf 0 0 0 0 0 0 0
Caleb Barry-Smith 0 0 0 0 0 0 0
Totals 27 5 7 5 3 5 0
Batting
2B: Jesse Orozco , Ruben Sosa
RBI: Salvador De La Garza , Ivan Rodriguez , Jesse Orozco (3)
Baserunning
SB: Salvador De La Garza
Fielding
E: Ruben Sosa

Temple College Batters

Hitters AB R H RBI BB SO LOB
Wade Stallones cf 3 1 2 1 1 0 0
Yarel Delgado lf 4 1 1 1 0 0 0
Kade Davis rf 3 1 2 1 1 1 0
Chase Fricke 1b 3 0 0 0 1 1 0
Kanyon Millar dh 3 1 1 1 0 2 0
Elias Leon-Padilla c 3 2 3 1 1 0 0
Sage Sanders 3b 3 1 2 2 0 0 0
Easton Rinewalt 2b 4 1 1 1 0 0 0
Brody Cole ss 3 1 2 1 0 1 0
Peyton Reynolds p 0 0 0 0 0 0 0
Landon Miller 0 0 0 0 0 0 0
Carson Henderson 0 0 0 0 0 0 0
Aden Redlich 0 0 0 0 0 0 0
Totals 29 9 14 9 4 5 0
Batting
3B: Kade Davis
HR: Elias Leon-Padilla , Sage Sanders
RBI: Wade Stallones , Yarel Delgado , Kade Davis , Kanyon Millar , Elias Leon-Padilla , Sage Sanders (2) , Easton Rinewalt , Brody Cole
Sac Fly: Kanyon Millar
Baserunning
SB: Wade Stallones (2) , Yarel Delgado , Easton Rinewalt , Brody Cole
CS: Brody Cole
Fielding
E: Sage Sanders

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Branden Kirtley (L, 1-1) 1.2 7 4 3 0 1 0
Matthew Wendorf 2.1 4 4 4 4 2 1
Caleb Barry-Smith 2.0 3 1 1 1 2 1
Totals 6.0 14 9 8 5 5 2
Pitching
Batters faced: Branden Kirtley (11) , Matthew Wendorf (15) , Caleb Barry-Smith (9)

Temple College Pitchers

Pitchers IP H R ER BB SO HR
Peyton Reynolds (W, 3-1) 4.0 2 0 0 0 3 0
Landon Miller 0.1 1 5 5 3 0 0
Aden Redlich 0.2 2 0 0 0 1 0
Carson Henderson (Sv, 5) 2.0 1 0 0 0 2 0
Totals 7.0 6 5 5 3 6 0
Pitching
Batters faced: Peyton Reynolds (14) , Landon Miller (6) , Aden Redlich (5) , Carson Henderson (7)
HBP: Peyton Reynolds , Landon Miller

Other Information