March 28, 2026 Dallas College Mountain View at Dallas College North Lake

12
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Mountain View 0 6 0 2 0 0 2 0 2 12 13 0
Dallas College North Lake 4 0 1 0 0 2 0 0 0 7 6 1

Box Score

Dallas College Mountain View
Dallas College North Lake

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Ryan Ainsworth 0 0 0 0 0 0 0
Cameron Cooper 0 0 0 0 0 0 0
Kaden Cox 0 0 0 0 0 0 0
Carrson Canady 0 0 0 0 0 0 0
Diego Washington cf 6 1 1 2 0 1 0
Noah Castillo lf 6 2 3 2 0 1 0
Adrien Varela rf 3 1 0 0 2 0 0
Cooper Scott 1b 5 1 2 4 0 0 0
Asher Bates 2b 3 2 1 0 2 1 0
Scooter New ss 5 2 2 0 0 0 0
Jessie Hernandez-Carranza 3b 3 2 3 2 2 0 0
Micah Gregory c 3 1 0 0 2 1 0
Brady Pike dh 3 0 0 0 0 2 0
Dillon Keyes 1 0 1 2 0 0 0
Totals 38 12 13 12 8 6 0
Batting
2B: Noah Castillo , Cooper Scott , Scooter New , Dillon Keyes
HR: Cooper Scott
RBI: Diego Washington (2) , Noah Castillo (2) , Cooper Scott (4) , Jessie Hernandez-Carranza (2) , Dillon Keyes (2)
Sac: Brady Pike
GIDP: Adrien Varela
Baserunning
SB: Noah Castillo

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Ivan Rodriguez 3b 3 1 0 1 2 0 0
Jesse Orozco 2b 4 1 0 0 1 0 0
Brayden McCallum dh 3 0 0 0 2 1 0
Oran Abel 1b 4 2 0 1 1 2 0
Cyler Moore rf 3 1 2 1 1 0 0
Jackson Franks lf 4 1 0 1 0 0 0
Ty Diaz cf 4 1 2 2 0 1 0
Carson Pruett c 3 0 1 0 0 0 0
Bear Herak ss 3 0 1 0 1 1 0
Matthew Wendorf p 0 0 0 0 0 0 0
Skyler Raley 0 0 0 0 0 0 0
Caleb Barry-Smith 0 0 0 0 0 0 0
Jaden Love 0 0 0 0 0 0 0
Jayden Honey 0 0 0 0 0 0 0
Aidan Huante 0 0 0 0 0 0 0
Issac Garcia 1 0 0 0 0 1 0
Totals 32 7 6 6 8 6 0
Batting
2B: Cyler Moore (2) , Ty Diaz
RBI: Ivan Rodriguez , Oran Abel , Cyler Moore , Jackson Franks , Ty Diaz (2)
Baserunning
SB: Jackson Franks
Fielding
E: Bear Herak
DP: Oran Abel , Bear Herak

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Carrson Canady 1.0 2 4 4 3 1 0
Kaden Cox 2.0 1 1 1 2 2 0
Cameron Cooper (W, 2-0) 2.2 1 2 2 2 1 0
Ryan Ainsworth (Sv, 1) 3.1 2 0 0 1 2 0
Totals 9.0 6 7 7 8 6 0
Pitching
Batters faced: Carrson Canady (8) , Kaden Cox (8) , Cameron Cooper (12) , Ryan Ainsworth (13)
WP: Carrson Canady , Ryan Ainsworth
HBP: Cameron Cooper

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Matthew Wendorf (L, 1-1) 2.0 4 6 6 4 1 0
Skyler Raley 2.0 2 2 0 1 1 1
Jayden Honey 3.0 4 2 2 1 3 0
Caleb Barry-Smith 1.1 2 2 2 2 1 0
Jaden Love 0.2 0 0 0 0 0 0
Totals 9.0 12 12 10 8 6 1
Pitching
Batters faced: Matthew Wendorf (14) , Skyler Raley (10) , Jayden Honey (14) , Caleb Barry-Smith (7) , Jaden Love (2)

Other Information